Contractor Foreman vs. OpenProject vs. ProjectLibre
Contractor Foreman vs. OpenProject vs. ProjectLibre
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Contractor Foreman | N/A | Contractor Foreman is an online construction management software for contractors and boasts users among contractors in more than 75 countries. | $588 per year | |
OpenProject | N/A | OpenProject GmbH is a provider of open source project management, collaboration and issue tracking software for teams. OpenProject supports classic, agile as well as hybrid project management along the entire project life-cycle. | $0 per month | |
ProjectLibre | N/A | ProjectLibre is an open source project management software built as a software as a service (SaaS) deployment. | N/A |
| Contractor Foreman | OpenProject | ProjectLibre | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | Plans are based on features and licenses needed. Plus, Pro, and Unlimited plans include a 100-day money back guarantee. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Contractor Foreman | OpenProject | ProjectLibre |
|---|
| Contractor Foreman | OpenProject | ProjectLibre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| Contractor Foreman | OpenProject | ProjectLibre | |
|---|---|---|---|
| Small Businesses | FollowUp CRM Score 2.1 out of 10 | Stackby Score 8.9 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | InEight Score 8.4 out of 10 | InEight Score 8.4 out of 10 | InEight Score 8.4 out of 10 |
| Enterprises | InEight Score 8.4 out of 10 | InEight Score 8.4 out of 10 | InEight Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Contractor Foreman | OpenProject | ProjectLibre | |
|---|---|---|---|
| Likelihood to Recommend | 8.5 (76 ratings) | - (0 ratings) | 7.5 (14 ratings) |
| Likelihood to Renew | 9.1 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 7.7 (48 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 1.8 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.1 (5 ratings) | - (0 ratings) | 9.8 (3 ratings) |
| Implementation Rating | 7.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Contractor Foreman | OpenProject | ProjectLibre | |
|---|---|---|---|
| Likelihood to Recommend | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre
|
| Pros | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre
|
| Cons | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre
|
| Likelihood to Renew | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre No answers on this topic |
| Usability | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre No answers on this topic |
| Reliability and Availability | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre No answers on this topic |
| Performance | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre No answers on this topic |
| Support Rating | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre
|
| Implementation Rating | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre No answers on this topic |
| Alternatives Considered | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre
|
| Scalability | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre No answers on this topic |
| Return on Investment | Contractor Foreman
| ![]() OpenProject No answers on this topic | ![]() ProjectLibre
|
| ScreenShots | Contractor Foreman Screenshots |













