Dayforce Powerpay vs. Simple Payroll vs. TribeHR (discontinued)
Dayforce Powerpay vs. Simple Payroll vs. TribeHR (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Dayforce Powerpay | N/A | Dayforce Powerpay allows small businesses to pay and manage employees. It is used to simplify and automate payroll processes with automatic payroll calculations and remittances to the CRA and RQ, and streamlines payroll with connected time and attendance tracking to help ensure people are paid accurately. | N/A | |
![]() Simple Payroll | N/A | N/A | N/A | |
TribeHR (discontinued) | N/A | TribeHR was acquired by Netsuite in 2013. It has since been discontinued. | N/A |
| Dayforce Powerpay | Simple Payroll | TribeHR (discontinued) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Dayforce Powerpay | Simple Payroll | TribeHR (discontinued) |
|---|
| Dayforce Powerpay | Simple Payroll | TribeHR (discontinued) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||
| Human Resource Management |
| ||||||||||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||||||||||
| Recruiting / ATS |
|
| Dayforce Powerpay | Simple Payroll | TribeHR (discontinued) | |
|---|---|---|---|
| Small Businesses | OnPay Score 9.9 out of 10 | Dayforce Powerpay Score 9.3 out of 10 | Dayforce Powerpay Score 9.3 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.1 out of 10 | Paypro Workforce Management Score 9.1 out of 10 | Paypro Workforce Management Score 9.1 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | Infor Human Resources Score 7.1 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Dayforce Powerpay | Simple Payroll | TribeHR (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | 8.9 (15 ratings) | - (0 ratings) | 6.0 (2 ratings) |
| Likelihood to Renew | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.6 (10 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 8.9 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Dayforce Powerpay | Simple Payroll | TribeHR (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products
|
| Pros | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products
|
| Cons | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products
|
| Likelihood to Renew | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Usability | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Reliability and Availability | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Performance | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Support Rating | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Online Training | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Implementation Rating | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Alternatives Considered | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products
|
| Contract Terms and Pricing Model | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Scalability | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Professional Services | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Return on Investment | Dayforce
| ![]() Simply Payroll No answers on this topic | ![]() Discontinued Products
|
| ScreenShots |




