Dayforce Powerpay vs. Tallypro vs. TribeHR (discontinued)
Dayforce Powerpay vs. Tallypro vs. TribeHR (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Dayforce Powerpay | N/A | Dayforce Powerpay allows small businesses to pay and manage employees. It is used to simplify and automate payroll processes with automatic payroll calculations and remittances to the CRA and RQ, and streamlines payroll with connected time and attendance tracking to help ensure people are paid accurately. | N/A | |
![]() Tallypro | N/A | N/A | $10 per month | |
TribeHR (discontinued) | N/A | TribeHR was acquired by Netsuite in 2013. It has since been discontinued. | N/A |
| Dayforce Powerpay | Tallypro | TribeHR (discontinued) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Dayforce Powerpay | Tallypro | TribeHR (discontinued) |
|---|
| Dayforce Powerpay | Tallypro | TribeHR (discontinued) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||
| Human Resource Management |
| ||||||||||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||||||||||
| Recruiting / ATS |
|
| Dayforce Powerpay | Tallypro | TribeHR (discontinued) | |
|---|---|---|---|
| Small Businesses | OnPay Score 9.9 out of 10 | Traqq Score 9.1 out of 10 | Dayforce Powerpay Score 9.3 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.1 out of 10 | TimeClock Plus Score 9.5 out of 10 | Paypro Workforce Management Score 9.1 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | Zoho People Score 8.9 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Dayforce Powerpay | Tallypro | TribeHR (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | 8.9 (15 ratings) | - (0 ratings) | 6.0 (2 ratings) |
| Likelihood to Renew | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.6 (10 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 8.9 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Dayforce Powerpay | Tallypro | TribeHR (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products
|
| Pros | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products
|
| Cons | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products
|
| Likelihood to Renew | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Usability | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Reliability and Availability | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Performance | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Support Rating | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Online Training | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Implementation Rating | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Alternatives Considered | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products
|
| Contract Terms and Pricing Model | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Scalability | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Professional Services | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products No answers on this topic |
| Return on Investment | Dayforce
| ![]() TallyPro No answers on this topic | ![]() Discontinued Products
|
| ScreenShots |




