DID Logic vs. Streams.AI by PanTerra
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DID Logic | N/A | Small Businesses (1-50 employees) | DID Logic is an international provider of VoIP products and services such as local DID numbers and SIP trunks. DID Logic offers numbers from 139 countries to project trustworthiness and reliability to callees, reaching jurisdictions others can’t, aiming to beat competitors with total latency on calls and wholesale DID pricing. DID Logic’s team of VoIP technologists promises to set up direct, low latency access to regional voice carriers for businesses like call centers, IT companies, OTT… | N/A |
Streams.AI by PanTerra | Score8.1 out of 10 | Mid-Size Companies (51-1,000 employees) | PanTerra is a provider of unified cloud-based services for communications, enterprise file sharing and mobility solutions for mid-market enterprises (MME), headquartered in Santa Clara. The Company's Streams service provides - Unified Communications and SmartBox - Communications-Enabled Content Management solutions which are delivered securely from the cloud through a browser-based client as well as mobile apps for smartphones and tablets, are designed to eliminate any on-premises deployed… | $17.95 per month per seat |
| DID Logic | Streams.AI by PanTerra | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | — | All plans are eligible for volume and term-based discounts. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| DID Logic | Streams.AI by PanTerra | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 90% Would buy again 86 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 95% Delivers good value for the price 86 Answers | |
| Happy with the feature set | ||
No answers on this topic | 90% Happy with the feature set 86 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 94% Lived up to sales and marketing promises 75 Answers | |
| Implementation went as expected | ||
No answers on this topic | 94% Implementation went as expected 76 Answers | |
| DID Logic | Streams.AI by PanTerra | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
| ||||||||||||||||||||||||||||
| DID Logic | Streams.AI by PanTerra | |
|---|---|---|
| Small Businesses | CallFire Score9.7 out of 10 | Broadvoice | GoContact Score9.1 out of 10 |
| Medium-sized Companies | Fuze Score8.2 out of 10 | Webex Calling Score8.8 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score8.3 out of 10 | Webex Calling Score8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| DID Logic | Streams.AI by PanTerra | |
|---|---|---|
| Likelihood to Recommend | - | 7.9 |
| Likelihood to Renew | - | 9.6 |
| Usability | - | 7.6 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 8.7 |
| Online Training | - | 9.1 |
| Implementation Rating | - | 8.3 |
| Configurability | - | 9.1 |
| Contract Terms and Pricing Model | - | 9.1 |
| Product Scalability | - | 9.1 |
| Vendor post-sale | - | 9.1 |
| Vendor pre-sale | - | 9.1 |
| DID Logic | Streams.AI by PanTerra | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Contract Terms and Pricing Model | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Streams.AI by PanTerra Screenshots |






