Opportunity CRM by Digital4Change vs. Less Annoying CRM
Opportunity CRM by Digital4Change vs. Less Annoying CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Opportunity CRM | N/A | OpportunityCRM by Digital4Change headquartered in Padova offers SMEs a sales force performance solution. It is used to customize sales cycles and customer care management cycles, and stay updated on the financial of the commercial side of the user's business, as well as optimize communication between sales and marketing departments. | N/A | |
Less Annoying CRM | N/A | Less Annoying CRM is a customer relationship management (CRM) solution built specifically for small businesses to help clients manage contacts and track leads. | $15 per month per user |
| Opportunity CRM by Digital4Change | Less Annoying CRM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | The system is $15 per user per month. No hidden costs or fees, or paying unused functionality. No long-term contracts. The first 30 days with the product are free, and the vendor won’t ask for payment information until that trial period ends. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Opportunity CRM by Digital4Change | Less Annoying CRM |
|---|
| Opportunity CRM by Digital4Change | Less Annoying CRM | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
| ||||||||||||||||||||||||||||||
| Security |
|
| Opportunity CRM by Digital4Change | Less Annoying CRM | |
|---|---|---|
| Small Businesses | Salesmate Score 10.0 out of 10 | Salesmate Score 10.0 out of 10 |
| Medium-sized Companies | Creatio Score 9.1 out of 10 | Creatio Score 9.1 out of 10 |
| Enterprises | Creatio Score 9.1 out of 10 | Creatio Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Opportunity CRM by Digital4Change | Less Annoying CRM | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.9 (60 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (1 ratings) |
| Usability | - (0 ratings) | 9.9 (46 ratings) |
| Support Rating | - (0 ratings) | 9.4 (29 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (1 ratings) |
| Opportunity CRM by Digital4Change | Less Annoying CRM | |
|---|---|---|
| Likelihood to Recommend | ![]() Digital4Change No answers on this topic | ![]() Less Annoying CRM
|
| Pros | ![]() Digital4Change No answers on this topic | ![]() Less Annoying CRM
|
| Cons | ![]() Digital4Change No answers on this topic | ![]() Less Annoying CRM
|
| Likelihood to Renew | ![]() Digital4Change No answers on this topic | ![]() Less Annoying CRM
|
| Usability | ![]() Digital4Change No answers on this topic | ![]() Less Annoying CRM
|
| Support Rating | ![]() Digital4Change No answers on this topic | ![]() Less Annoying CRM
|
| Implementation Rating | ![]() Digital4Change No answers on this topic | ![]() Less Annoying CRM
|
| Alternatives Considered | ![]() Digital4Change No answers on this topic | ![]() Less Annoying CRM
|
| Return on Investment | ![]() Digital4Change No answers on this topic | ![]() Less Annoying CRM
|
| ScreenShots | Less Annoying CRM Screenshots |













