ER/Studio vs. ObservePoint vs. RecordPoint
ER/Studio vs. ObservePoint vs. RecordPoint
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ER/Studio | N/A | ER/Studio is a database development and management tool from Embarcadero Technologies (acquired by Idera) in California. | $2,687 per year per user | |
ObservePoint | N/A | ObservePoint’s Web Governance platform automates website scans, from the highest traffic pages and user paths to the dark corners of a company’s web presence. The software provides the ability to see what’s performing below acceptable standards, trace it back to the source, and quickly see a path to improvement. | $598 per month | |
RecordPoint | N/A | The RecordPoint Data Trust platform helps regulated organizations manage records and data throughout their lifecycle. The customizable platform is comprised of records management and data lineage tools with audit trails from creation to disposal to demonstrate compliance. | N/A |
| ER/Studio | ObservePoint | RecordPoint | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | Pricing for new customers only, first year maintenance included. Maintenance includes access to technical support and product updates for the defined period of the agreement. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| ER/Studio | ObservePoint | RecordPoint |
|---|
| ER/Studio | ObservePoint | RecordPoint | |
|---|---|---|---|
| Small Businesses | No answers on this topic | Egnyte Score 9.4 out of 10 | Egnyte Score 9.4 out of 10 |
| Medium-sized Companies | No answers on this topic | IBM InfoSphere Information Server Score 8.0 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 |
| Enterprises | No answers on this topic | IBM InfoSphere Information Server Score 8.0 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| ER/Studio | ObservePoint | RecordPoint | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 (5 ratings) | 8.8 (9 ratings) | - (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Usability | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Availability | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Performance | - (0 ratings) | 7.3 (1 ratings) | - (0 ratings) |
| Support Rating | 9.0 (1 ratings) | 10.0 (2 ratings) | - (0 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Online Training | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Configurability | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| ER/Studio | ObservePoint | RecordPoint | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Idera, Inc.
| ![]() ObservePoint
| RecordPoint No answers on this topic |
| Pros | ![]() Idera, Inc.
| ![]() ObservePoint
| RecordPoint No answers on this topic |
| Cons | ![]() Idera, Inc.
| ![]() ObservePoint
| RecordPoint No answers on this topic |
| Likelihood to Renew | ![]() Idera, Inc. No answers on this topic | ![]() ObservePoint
| RecordPoint No answers on this topic |
| Usability | ![]() Idera, Inc. No answers on this topic | ![]() ObservePoint
| RecordPoint No answers on this topic |
| Reliability and Availability | ![]() Idera, Inc. No answers on this topic | ![]() ObservePoint
| RecordPoint No answers on this topic |
| Performance | ![]() Idera, Inc. No answers on this topic | ![]() ObservePoint
| RecordPoint No answers on this topic |
| Support Rating | ![]() Idera, Inc.
| ![]() ObservePoint
| RecordPoint No answers on this topic |
| In-Person Training | ![]() Idera, Inc. No answers on this topic | ![]() ObservePoint
| RecordPoint No answers on this topic |
| Online Training | ![]() Idera, Inc. No answers on this topic | ![]() ObservePoint
| RecordPoint No answers on this topic |
| Implementation Rating | ![]() Idera, Inc. No answers on this topic | ![]() ObservePoint
| RecordPoint No answers on this topic |
| Alternatives Considered | ![]() Idera, Inc.
| ![]() ObservePoint
| RecordPoint No answers on this topic |
| Scalability | ![]() Idera, Inc. No answers on this topic | ![]() ObservePoint
| RecordPoint No answers on this topic |
| Return on Investment | ![]() Idera, Inc.
| ![]() ObservePoint
| RecordPoint No answers on this topic |
| ScreenShots | ER/Studio Screenshots | RecordPoint Screenshots |















