Eventsquid vs. Zoom Events & Webinars
Eventsquid vs. Zoom Events & Webinars
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Eventsquid | N/A | Eventsquid in Englewood provides an online event registration application combining survey builder and event website, customizable registration form, analytics with forecasting and budgeting, dynamic space layout and attendance management, and other event management tools. | N/A | |
Zoom Events & Webinars | N/A | Zoom Events and Webinars are part of Zoom’s event solutions that uses existing Zoom products to produce interactive and engaging virtual experiences. It combines Zoom Meetings, Chat, and Video Webinars in one solution that enables event organizers to produce ticketed, live events for internal or external audiences of any size. | $89 per month 300 attendees |
| Eventsquid | Zoom Events & Webinars | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Plans supporting up to 10k attendees available. Discount available for annual billing. Pay-per-attendee available for Zoom Webinars Plus and Zoom Events. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Eventsquid | Zoom Events & Webinars |
|---|
| Eventsquid | Zoom Events & Webinars | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Events Marketing |
| |||||||||||||||||||||||||||
| Virtual Event |
|
| Eventsquid | Zoom Events & Webinars | |
|---|---|---|
| Small Businesses | Whova Score 9.3 out of 10 | Whova Score 9.3 out of 10 |
| Medium-sized Companies | Whova Score 9.3 out of 10 | Whova Score 9.3 out of 10 |
| Enterprises | Whova Score 9.3 out of 10 | Whova Score 9.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Eventsquid | Zoom Events & Webinars | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (80 ratings) |
| Likelihood to Renew | - (0 ratings) | 2.0 (3 ratings) |
| Usability | - (0 ratings) | 8.8 (11 ratings) |
| Support Rating | - (0 ratings) | 7.2 (7 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (1 ratings) |
| Eventsquid | Zoom Events & Webinars | |
|---|---|---|
| Likelihood to Recommend | ![]() Eventsquid No answers on this topic | Zoom
|
| Pros | ![]() Eventsquid No answers on this topic | Zoom
|
| Cons | ![]() Eventsquid No answers on this topic | Zoom
|
| Likelihood to Renew | ![]() Eventsquid No answers on this topic | Zoom
|
| Usability | ![]() Eventsquid No answers on this topic | Zoom
|
| Support Rating | ![]() Eventsquid No answers on this topic | Zoom
|
| Implementation Rating | ![]() Eventsquid No answers on this topic | Zoom
|
| Alternatives Considered | ![]() Eventsquid No answers on this topic | Zoom
|
| Return on Investment | ![]() Eventsquid No answers on this topic | Zoom
|
| ScreenShots | Zoom Events & Webinars Screenshots |








