EXADS vs. Salesforce Marketing Cloud
EXADS vs. Salesforce Marketing Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
EXADS | Small Businesses (1-50 employees) | EXADS is a white-label ad serving technology provider that has been building customized ad platforms for Ad Networks, Agencies, Advertisers and Publishers for over 10 years. EXADS ad serving solutions include Demand Side Platforms, Supply Side Platforms, Publisher Ad servers, Ad Network Infrastructure, and Ad Server APIs. EXADS supports ad formats built to the IAB industry standards and fully compliant with Chrome and the Better Ads Coalition. EXADS can also deliver Video Ad Servers, Mobile Ad… | N/A | |
Salesforce Marketing Cloud | N/A | Marketing Cloud is an AI-powered, cloud-based digital marketing platform within the Salesforce Customer 360 ecosystem. Marketers can segment their audience, deliver personalized messages, track campaign performance, engage leads and accounts, and optimize strategies based on real-time insights. | $1,250 per month per installation |
| EXADS | Salesforce Marketing Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| EXADS | Salesforce Marketing Cloud |
|---|
| EXADS | Salesforce Marketing Cloud | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||||
| Social Media Marketing |
| ||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Platform & Infrastructure |
|
| EXADS | Salesforce Marketing Cloud | |
|---|---|---|
| Small Businesses | Criteo Commerce Growth Score 8.0 out of 10 | ![]() Vbout Score 10.0 out of 10 |
| Medium-sized Companies | The Trade Desk Score 9.0 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| Enterprises | Criteo Commerce Growth Score 8.0 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| EXADS | Salesforce Marketing Cloud | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (328 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (114 ratings) |
| Usability | - (0 ratings) | 8.1 (37 ratings) |
| Availability | - (0 ratings) | 10.0 (11 ratings) |
| Performance | - (0 ratings) | 9.6 (9 ratings) |
| Support Rating | - (0 ratings) | 7.0 (36 ratings) |
| In-Person Training | - (0 ratings) | 5.0 (4 ratings) |
| Online Training | - (0 ratings) | 8.1 (7 ratings) |
| Implementation Rating | - (0 ratings) | 3.0 (17 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 5.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 7.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 7.4 (39 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (3 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.0 (3 ratings) |
| EXADS | Salesforce Marketing Cloud | |
|---|---|---|
| Likelihood to Recommend | EXADS No answers on this topic | ![]() Salesforce
|
| Pros | EXADS No answers on this topic | ![]() Salesforce
|
| Cons | EXADS No answers on this topic | ![]() Salesforce
|
| Likelihood to Renew | EXADS No answers on this topic | ![]() Salesforce
|
| Usability | EXADS No answers on this topic | ![]() Salesforce
|
| Reliability and Availability | EXADS No answers on this topic | ![]() Salesforce
|
| Performance | EXADS No answers on this topic | ![]() Salesforce
|
| Support Rating | EXADS No answers on this topic | ![]() Salesforce
|
| In-Person Training | EXADS No answers on this topic | ![]() Salesforce
|
| Online Training | EXADS No answers on this topic | ![]() Salesforce
|
| Implementation Rating | EXADS No answers on this topic | ![]() Salesforce
|
| Alternatives Considered | EXADS No answers on this topic | ![]() Salesforce
|
| Contract Terms and Pricing Model | EXADS No answers on this topic | ![]() Salesforce
|
| Scalability | EXADS No answers on this topic | ![]() Salesforce
|
| Return on Investment | EXADS No answers on this topic | ![]() Salesforce
|
| ScreenShots | EXADS Screenshots | Salesforce Marketing Cloud Screenshots |















