MiVoice 250 / Office Application Suite (discontinued) vs. Ring4
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MiVoice 250 / Office Application Suite (discontinued) | Score6.9 out of 10 | N/A | Mitel's MiVoice Applications Suite and Office 250 was a unified business communications platform consisting of several different communication applications for enterprises, and on-premise PBX. The product suite was discontinued in 2024, and is no longer available for sale. | N/A |
Ring4 | Score10 out of 10 | Small Businesses (1-50 employees) | Ring4 headquartered in San Francisco offers a VoIP app that allows business owners and others to add a second (or third) phone line to their mobile phone. | $9.99 per month |
| MiVoice 250 / Office Application Suite (discontinued) | Ring4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $9.99 per phone line, per month | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MiVoice 250 / Office Application Suite (discontinued) | Ring4 | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 5 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 5 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 5 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| MiVoice 250 / Office Application Suite (discontinued) | Ring4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||
| Call Management |
| ||||||||||
| Mobile apps |
| ||||||||||
| VoIP system collaboration |
| ||||||||||
| MiVoice 250 / Office Application Suite (discontinued) | Ring4 | |
|---|---|---|
| Small Businesses | Sangoma Asterisk Score8.7 out of 10 | CallFire Score9.7 out of 10 |
| Medium-sized Companies | 3CX Score7.9 out of 10 | Fuze Score8.2 out of 10 |
| Enterprises | Sangoma Asterisk Score8.7 out of 10 | Cisco Unified Communications Manager (Call Manager) Score8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| MiVoice 250 / Office Application Suite (discontinued) | Ring4 | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 10.0 |
| Usability | - | 9.1 |
| Support Rating | 8.8 | 9.1 |
| MiVoice 250 / Office Application Suite (discontinued) | Ring4 | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability | No answers on this topic |
|
| Support Rating |
|
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Ring4 Screenshots |








