NGINX vs. Sophos UTM
NGINX vs. Sophos UTM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
NGINX | Mid-Size Companies (51-1,000 employees) | NGINX, a business unit of F5 Networks, powers over 65% of the world's busiest websites and web applications. NGINX started out as an open source web server and reverse proxy, built to be faster and more efficient than Apache. Over the years, NGINX has built a suite of infrastructure software products o tackle some of the biggest challenges in managing high-transaction applications. NGINX offers a suite of products to form the core of what organizations need to create… | N/A | |
Sophos UTM | N/A | Sophos UTM provides core firewall features, plus sandboxing and AI threat detection for advanced network security. It has customizable deployment options. | N/A |
| NGINX | Sophos UTM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | t2.small - $0.123 - Total / hr m3.medium - $0.417 - Total / hr m3.large - $0.883 - Total / hr m3.xlarge - $1.366 - Total / hr m3.2xlarge- $1.982 - Total / hr c3.large - $0.555 - Total / hr c3.xlarge - $1.11 - Total / hr c3.2xlarge - $1.72 - Total / hr c3.4xlarge - $2.59 - Total / hr c3.8xlarge - $3.68 - Total / hr c4.large - $0.55 - Total / hr c4.xlarge - $1.099 - Total / hr c4.2xlarge - $1.698 - Total / hr c4.4xlarge - $2.546 - Total / hr c4.8xlarge - $3.841 - Total / hr m4.large - $0.868 - Total / hr m4.xlarge - $1.365 - Total / hr m4.2xlarge- $1.931 - Total / hr | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| NGINX | Sophos UTM |
|---|
| NGINX | Sophos UTM | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Servers |
| ||||||||||||||||||||||||||||||
| Firewall |
|
| NGINX | Sophos UTM | |
|---|---|---|
| Small Businesses | ![]() Apache HTTP Server Score 9.1 out of 10 | pfSense Score 8.6 out of 10 |
| Medium-sized Companies | ![]() Apache Tomcat Score 8.0 out of 10 | ![]() Quantum Firewalls and Security Gateways Score 9.2 out of 10 |
| Enterprises | ![]() Apache Tomcat Score 8.0 out of 10 | Palo Alto Networks Virtualized Next-Generation Firewalls - VM Series Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| NGINX | Sophos UTM | |
|---|---|---|
| Likelihood to Recommend | 9.3 (72 ratings) | 9.0 (12 ratings) |
| Likelihood to Renew | 9.0 (2 ratings) | - (0 ratings) |
| Usability | 8.3 (25 ratings) | 9.0 (2 ratings) |
| Support Rating | 8.0 (5 ratings) | 7.9 (3 ratings) |
| Implementation Rating | 8.0 (1 ratings) | - (0 ratings) |
| NGINX | Sophos UTM | |
|---|---|---|
| Likelihood to Recommend | ![]() F5
| ![]() Sophos
|
| Pros | ![]() F5
| ![]() Sophos
|
| Cons | ![]() F5
| ![]() Sophos
|
| Likelihood to Renew | ![]() F5
| ![]() Sophos No answers on this topic |
| Usability | ![]() F5
| ![]() Sophos
|
| Support Rating | ![]() F5
| ![]() Sophos
|
| Alternatives Considered | ![]() F5
| ![]() Sophos
|
| Return on Investment | ![]() F5
| ![]() Sophos
|
| ScreenShots | NGINX Screenshots |















