Odoo HR vs. Oracle CRM On Demand
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Odoo HR | Score8 out of 10 | N/A | Odoo HR is an integrated, customizable app that helps HR professionals with hiring, employee management, expense management, appraisal management, and other human resource needs. Users can automate HR processes with the Odoo Suite of HR Apps. In its latest version, users can change job positions, stages, medium, priority, and responsibility in the list view, as well as create reports on reasons why applicants weren’t hired. Also, when an employee leaves the company, an end date is… | N/A |
Oracle CRM On Demand | Score9.1 out of 10 | N/A | The basis of this offering is the Market2Lead product that Oracle acquired in 2010. It has now been fully integrated with Oracle's On Demand CRM product and is a full-featured marketing automation product with features from lead management and nurturing, to measuring marketing ROI. | N/A |
| Odoo HR | Oracle CRM On Demand | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Odoo HR | Oracle CRM On Demand | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| Odoo HR | Oracle CRM On Demand | |
|---|---|---|
| Small Businesses | UZIO Score9.4 out of 10 | Salesflare Score10 out of 10 |
| Medium-sized Companies | Zoho People Score8.6 out of 10 | Kintone Score9.7 out of 10 |
| Enterprises | PeopleStrong Score10 out of 10 | Oracle Sales Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Odoo HR | Oracle CRM On Demand | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 10.0 |
| Usability | - | 9.0 |
| Support Rating | - | 9.0 |
| Implementation Rating | - | 10.0 |
| Odoo HR | Oracle CRM On Demand | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |





