Odoo HR vs. Oracle Fusion Cloud HCM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Odoo HR | Score8 out of 10 | N/A | Odoo HR is an integrated, customizable app that helps HR professionals with hiring, employee management, expense management, appraisal management, and other human resource needs. Users can automate HR processes with the Odoo Suite of HR Apps. In its latest version, users can change job positions, stages, medium, priority, and responsibility in the list view, as well as create reports on reasons why applicants weren’t hired. Also, when an employee leaves the company, an end date is… | N/A |
Oracle Fusion Cloud HCM | Score7.8 out of 10 | N/A | Oracle Fusion Cloud HCM, or Oracle Taleo, is a cloud HCM solution with Talent Management solutions. Its talent management solution includes Recruiting, Onboarding, Learning, Career Development, Opportunity Marketplace, Performance Management, Compensation, Succession Planning, etc. | $4 Per Employee Per Month |
| Odoo HR | Oracle Fusion Cloud HCM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Required | ||||||||||||||
| Additional Details | — | Contact Oracle HCM for detailed pricing information at +1.800.392.2999 | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Odoo HR | Oracle Fusion Cloud HCM | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 26 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 25 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 26 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 17 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 21 Answers | |
| Odoo HR | Oracle Fusion Cloud HCM | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| Odoo HR | Oracle Fusion Cloud HCM | |
|---|---|---|
| Small Businesses | UZIO Score9.3 out of 10 | UZIO Score9.3 out of 10 |
| Medium-sized Companies | Zoho People Score8.6 out of 10 | Zoho People Score8.6 out of 10 |
| Enterprises | PeopleStrong Score10 out of 10 | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Odoo HR | Oracle Fusion Cloud HCM | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 8.0 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 7.0 |
| Availability | - | 7.0 |
| Performance | - | 8.0 |
| Support Rating | - | 4.1 |
| Online Training | - | 8.8 |
| Implementation Rating | - | 6.0 |
| Configurability | - | 5.0 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 7.0 |
| Odoo HR | Oracle Fusion Cloud HCM | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Oracle Fusion Cloud HCM Screenshots |














