Oracle CRM On Demand vs. WhatsApp Business
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Oracle CRM On Demand | Score9.1 out of 10 | N/A | The basis of this offering is the Market2Lead product that Oracle acquired in 2010. It has now been fully integrated with Oracle's On Demand CRM product and is a full-featured marketing automation product with features from lead management and nurturing, to measuring marketing ROI. | N/A |
WhatsApp Business | Score9 out of 10 | N/A | WhatsApp Business is a free to download app that was built FOR small business, allowing users to connect with customers easily by using tools to automate, sort and quickly respond to messages. For medium and large businesses, the WhatsApp Business API powers communication with customers all over the world, allowing them to connect with them on WhatsApp in a simple, secure, and reliable way. | N/A |
| Oracle CRM On Demand | WhatsApp Business | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Oracle CRM On Demand | WhatsApp Business | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 24 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 23 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 24 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 95% Lived up to sales and marketing promises 21 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 21 Answers | |
| Oracle CRM On Demand | WhatsApp Business | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| Oracle CRM On Demand | WhatsApp Business | |
|---|---|---|
| Small Businesses | Salesflare Score10 out of 10 | Telegram Score8.8 out of 10 |
| Medium-sized Companies | Kintone Score9.7 out of 10 | Telegram Score8.8 out of 10 |
| Enterprises | Oracle Sales Score8.9 out of 10 | Telegram Score8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Oracle CRM On Demand | WhatsApp Business | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 9.2 |
| Usability | 9.0 | 8.5 |
| Support Rating | 9.0 | 8.3 |
| Implementation Rating | 10.0 | - |
| Oracle CRM On Demand | WhatsApp Business | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
|
|
| Support Rating |
|
|
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |









