Ortto vs. Zoho Desk
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Ortto | Score9 out of 10 | Small Businesses (1-50 employees) | Ortto is presented as a product-led growth engine that helps businesses acquire and retain customers. Since 2015, Ortto has supported over 10,000 companies with their software. Ortto allows online businesses to unify their customer data with their CDP, segment key audiences across the customer lifecycle; activate these audiences with personalized, omnichannel experiences, and analyze their business for growth with a suite of BI tools. The vendor states teams at Microsoft, Bltly, Typeform,… | $199 per month month-to-month commitment with 10,000 contacts |
Zoho Desk | Score8.3 out of 10 | N/A | Zoho Support is a Saas help desk / ticketing system aimed at SMBs. I competes most often with Zendesk, and Desk.com. | $9 per month per user |
| Ortto | Zoho Desk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | 10% discount for quarterly billing. 15% discount for annual billing. | A discount is offered for yearly billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Ortto | Zoho Desk | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 93% Would buy again 14 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 14 Answers | |
| Happy with the feature set | ||
No answers on this topic | 87% Happy with the feature set 13 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 10 Answers | |
| Implementation went as expected | ||
No answers on this topic | 85% Implementation went as expected 11 Answers | |
| Ortto | Zoho Desk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||
| Social Media Marketing | |||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||
| Platform & Infrastructure |
| ||||||||||||||||||||||||||||
| Incident and problem management |
| ||||||||||||||||||||||||||||
| Self Help Community |
| ||||||||||||||||||||||||||||
| Multi-Channel Help |
| ||||||||||||||||||||||||||||
| Ortto | Zoho Desk | |
|---|---|---|
| Small Businesses | ![]() Vbout Score9.9 out of 10 | Help Scout Score9.3 out of 10 |
| Medium-sized Companies | Bloomreach Score9.2 out of 10 | LiveAgent Score8.8 out of 10 |
| Enterprises | Iterable Score8.2 out of 10 | Front Score9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Ortto | Zoho Desk | |
|---|---|---|
| Likelihood to Recommend | 8.9 | 8.8 |
| Usability | - | 8.0 |
| Support Rating | - | 8.8 |
| Ortto | Zoho Desk | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Ortto Screenshots | Zoho Desk Screenshots |



















