Paycor vs. Zoho People Plus
Paycor vs. Zoho People Plus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Paycor | N/A | Paycor provides core HR functions scaled towards small and mid-sized businesses. Paycor offers an integrated benefits platform for interfacing directly with insurance carriers and an adaptable time management platform. | N/A | |
Zoho People Plus | N/A | Zoho People Plus is an enterprise solution to digital HR experiences to employees while managing the entire employee life cycle on a single integrated platform. Zoho People Plus offers an integrated talent management suite. | $22.50 per month (for the 5 user minimum) |
| Paycor | Zoho People Plus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | Paycor's pricing for small, mid, and enterprise companies varies based on product bundle and company size. Because Paycor HR software is built to help businesses scale and grow, plans are based on the mix of HR products needed, and company size. Payroll is at the core of Paycor's offering, and their products are sold as a part of their payroll and HR platform. | Discount available for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Paycor | Zoho People Plus | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
|
| Paycor | Zoho People Plus | |
|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.4 out of 10 | Paycor Score 7.5 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.2 out of 10 | Engagedly Score 8.6 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Paycor | Zoho People Plus | |
|---|---|---|
| Likelihood to Recommend | 7.4 (417 ratings) | - (0 ratings) |
| Likelihood to Renew | 7.9 (21 ratings) | - (0 ratings) |
| Usability | 7.8 (387 ratings) | - (0 ratings) |
| Availability | 10.0 (3 ratings) | - (0 ratings) |
| Performance | 10.0 (3 ratings) | - (0 ratings) |
| Support Rating | 4.2 (58 ratings) | - (0 ratings) |
| In-Person Training | 10.0 (1 ratings) | - (0 ratings) |
| Online Training | 9.0 (3 ratings) | - (0 ratings) |
| Implementation Rating | 8.1 (19 ratings) | - (0 ratings) |
| Configurability | 10.0 (4 ratings) | - (0 ratings) |
| Ease of integration | 10.0 (2 ratings) | - (0 ratings) |
| Product Scalability | 10.0 (3 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (2 ratings) | - (0 ratings) |
| Vendor pre-sale | 10.0 (2 ratings) | - (0 ratings) |
| Paycor | Zoho People Plus | |
|---|---|---|
| Likelihood to Recommend | Paycor Inc
| Zoho No answers on this topic |
| Pros | Paycor Inc
| Zoho No answers on this topic |
| Cons | Paycor Inc
| Zoho No answers on this topic |
| Likelihood to Renew | Paycor Inc
| Zoho No answers on this topic |
| Usability | Paycor Inc
| Zoho No answers on this topic |
| Reliability and Availability | Paycor Inc
| Zoho No answers on this topic |
| Performance | Paycor Inc
| Zoho No answers on this topic |
| Support Rating | Paycor Inc
| Zoho No answers on this topic |
| Online Training | Paycor Inc
| Zoho No answers on this topic |
| Implementation Rating | Paycor Inc
| Zoho No answers on this topic |
| Alternatives Considered | Paycor Inc
| Zoho No answers on this topic |
| Scalability | Paycor Inc
| Zoho No answers on this topic |
| Return on Investment | Paycor Inc
| Zoho No answers on this topic |
| ScreenShots | Paycor Screenshots |






