Salesbuzz vs. Zoho CRM
Salesbuzz vs. Zoho CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Salesbuzz | N/A | Salesbuzz is a salesforce automation and tracking solution via mobiles and handheld Devices, used to monitor and support sales force, merchandizers and distribution channels to increase revenue, improve data insights and enhance customer service. A technique of using software to automate the business tasks of salesmen, including journey planning, contact management, order processing and invoicing, inventory control, tracking and customer management. | N/A | |
Zoho CRM | N/A | Zoho CRM is a simple, very low-cost CRM option for the smaller end of the SMB segment. The product has several useful integrations with other products, including QuickBooks, and Google Apps and Google Docs. The product also has an integrated project management module. | $14 per month |
| Salesbuzz | Zoho CRM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $14 /user/month | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Salesbuzz | Zoho CRM |
|---|
| Salesbuzz | Zoho CRM | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| Salesbuzz | Zoho CRM | |
|---|---|---|
| Small Businesses | No answers on this topic | Salesflare Score 10.0 out of 10 |
| Medium-sized Companies | No answers on this topic | Kintone Score 9.7 out of 10 |
| Enterprises | No answers on this topic | Creatio Score 9.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Salesbuzz | Zoho CRM | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (312 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.6 (42 ratings) |
| Usability | - (0 ratings) | 7.8 (172 ratings) |
| Availability | - (0 ratings) | 8.8 (7 ratings) |
| Performance | - (0 ratings) | 8.5 (8 ratings) |
| Support Rating | - (0 ratings) | 6.1 (69 ratings) |
| In-Person Training | - (0 ratings) | 8.0 (1 ratings) |
| Online Training | - (0 ratings) | 5.6 (8 ratings) |
| Implementation Rating | - (0 ratings) | 5.6 (16 ratings) |
| Configurability | - (0 ratings) | 5.1 (114 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 9.5 (21 ratings) |
| Ease of integration | - (0 ratings) | 7.2 (5 ratings) |
| Product Scalability | - (0 ratings) | 5.7 (6 ratings) |
| Professional Services | - (0 ratings) | 8.3 (7 ratings) |
| Vendor post-sale | - (0 ratings) | 7.7 (13 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.8 (13 ratings) |
| Salesbuzz | Zoho CRM | |
|---|---|---|
| Likelihood to Recommend | BI-Technologies No answers on this topic | ![]() Zoho
|
| Pros | BI-Technologies No answers on this topic | ![]() Zoho
|
| Cons | BI-Technologies No answers on this topic | ![]() Zoho
|
| Likelihood to Renew | BI-Technologies No answers on this topic | ![]() Zoho
|
| Usability | BI-Technologies No answers on this topic | ![]() Zoho
|
| Reliability and Availability | BI-Technologies No answers on this topic | ![]() Zoho
|
| Performance | BI-Technologies No answers on this topic | ![]() Zoho
|
| Support Rating | BI-Technologies No answers on this topic | ![]() Zoho
|
| In-Person Training | BI-Technologies No answers on this topic | ![]() Zoho
|
| Online Training | BI-Technologies No answers on this topic | ![]() Zoho
|
| Implementation Rating | BI-Technologies No answers on this topic | ![]() Zoho
|
| Alternatives Considered | BI-Technologies No answers on this topic | ![]() Zoho
|
| Contract Terms and Pricing Model | BI-Technologies No answers on this topic | ![]() Zoho
|
| Scalability | BI-Technologies No answers on this topic | ![]() Zoho
|
| Professional Services | BI-Technologies No answers on this topic | ![]() Zoho
|
| Return on Investment | BI-Technologies No answers on this topic | ![]() Zoho
|
| ScreenShots | Salesbuzz Screenshots | Zoho CRM Screenshots |






