Melissa Davies

Melissa Davies
Member for 12 years
11 ratings & reviews completed
Average rating:
Reputation: 253
| Title | Sales & Marketing Enablement |
|---|---|
| Job Type | Consultant |
| Department | Marketing |
| Company | A Pink Buffalo |
| Industry | Marketing and Advertising |
| Size | 51-200 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Adobe Marketo Engage | 7 years | Expert |
ON24 | 7 years | Expert |
Vidyard | 7 years | Expert |
LeanData | 7 years | Expert |
Demandbase One | 7 years | Expert |
Salesforce Sales Cloud Lightning Dialer, part of Sales Engagement | 7 years | Expert |
Reachforce SmartSuite (Now Leadspace) | 5 years | |
Cloudwords | 7 years | Expert |
RingLead Cleanse - Duplicate Prevention, now part of OperationsOS | 3 years | |
Knak | 3 years | |
Litmus from Validity | 2 years | |
Outreach | 5 years | |
Adobe Marketo Measure, part of Marketo Engage | 2 years | |
Drift, now part of salesloft | 5 years |
Badges
Trailblazer- Unique Entry
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Leadspace | Dec 6, 2018 | Read Review | |
| Litmus from Validity | Dec 6, 2018 | Read Review | |
| ZoomInfo Operations | Nov 29, 2018 | Read Review | |
| Adobe Marketo Engage | Oct 26, 2018 | Read Review | |
| Outreach | Dec 6, 2018 | ||
| Knak. | Nov 30, 2018 | ||
| Vidyard | Oct 30, 2018 | ||
| ON24 | Oct 30, 2018 | ||
| LeanData Demand Management | Oct 30, 2018 | ||
| Cloudwords | Oct 30, 2018 | ||
| Demandbase | Oct 30, 2018 |