800.com vs. GoTo Connect
800.com vs. GoTo Connect
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
800.com | N/A | 800.com is a telephony and call tracking software designed to help businesses of all sizes search and activate toll free and vanity numbers in compliance with FCC regulations. It enables employees to view name and phone number of callers and identify forwarded calls using an integrated caller ID feature. Its features include analytics, sequential or simultaneous call forwarding, voicemail transcriptions, automated alerts, call screening, and data archiving. 800.com allows users… | $29 per month per seat | |
GoTo Connect | N/A | GoToConnect, from GoTo, is a cloud-based business phone system with built-in web-based video conferencing solutions. It includes features such as call analytics, call recording, softphone, fax to email, voicemail to email, and desktop integration. | N/A |
| 800.com | GoTo Connect | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $25 per seat | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| 800.com | GoTo Connect |
|---|
| 800.com | GoTo Connect | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||
| Call Management |
| ||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||
| Mobile apps |
|
| 800.com | GoTo Connect | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.4 out of 10 | CloudTalk Score 7.4 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.4 out of 10 | CloudTalk Score 7.4 out of 10 |
| Enterprises | Cisco Business Edition 7000 (discontinued) Score 9.0 out of 10 | Cisco Business Edition 7000 (discontinued) Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| 800.com | GoTo Connect | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.3 (291 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.7 (29 ratings) |
| Usability | - (0 ratings) | 8.2 (81 ratings) |
| Availability | - (0 ratings) | 9.1 (4 ratings) |
| Performance | - (0 ratings) | 9.1 (4 ratings) |
| Support Rating | - (0 ratings) | 9.9 (58 ratings) |
| Online Training | - (0 ratings) | 5.9 (2 ratings) |
| Implementation Rating | - (0 ratings) | 7.9 (166 ratings) |
| Configurability | - (0 ratings) | 9.1 (3 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (1 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (4 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (2 ratings) |
| 800.com | GoTo Connect | |
|---|---|---|
| Likelihood to Recommend | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Pros | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Cons | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Likelihood to Renew | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Usability | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Reliability and Availability | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Performance | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Support Rating | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Online Training | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Implementation Rating | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Alternatives Considered | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Scalability | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| Return on Investment | 800.com No answers on this topic | GoTo formerly LogMeIn
|
| ScreenShots | 800.com Screenshots | GoTo Connect Screenshots |












