AvisoVoz vs. MiCloud Connect / ShoreTel (discontinued)
AvisoVoz vs. MiCloud Connect / ShoreTel (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() AvisoVoz | N/A | N/A | N/A | |
MiCloud Connect / ShoreTel (discontinued) | N/A | MiCloud Connect, or ShoreTel, was a business communications solution for contact centers that included features like IP PBX telephony service, desk phones, softphone, and collaboration tools. It was acquired by RingCentral in early 2026, and discontinued, with customers being moved to RingCentral's MVP platform. | N/A |
| AvisoVoz | MiCloud Connect / ShoreTel (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AvisoVoz | MiCloud Connect / ShoreTel (discontinued) |
|---|
| AvisoVoz | MiCloud Connect / ShoreTel (discontinued) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||
| Call Management |
| ||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||
| Mobile apps |
|
| AvisoVoz | MiCloud Connect / ShoreTel (discontinued) | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Enterprises | Cisco Business Edition 7000 (discontinued) Score 9.0 out of 10 | Cisco Business Edition 7000 (discontinued) Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AvisoVoz | MiCloud Connect / ShoreTel (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.3 (63 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.6 (42 ratings) |
| Usability | - (0 ratings) | 8.0 (21 ratings) |
| Availability | - (0 ratings) | 10.0 (27 ratings) |
| Performance | - (0 ratings) | 5.1 (9 ratings) |
| Support Rating | - (0 ratings) | 3.5 (16 ratings) |
| In-Person Training | - (0 ratings) | 6.0 (3 ratings) |
| Online Training | - (0 ratings) | 2.0 (12 ratings) |
| Implementation Rating | - (0 ratings) | 9.6 (30 ratings) |
| Configurability | - (0 ratings) | 6.4 (3 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (1 ratings) |
| Product Scalability | - (0 ratings) | 7.6 (5 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (1 ratings) |
| AvisoVoz | MiCloud Connect / ShoreTel (discontinued) | |
|---|---|---|
| Likelihood to Recommend | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Pros | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Cons | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Likelihood to Renew | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Usability | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Reliability and Availability | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Performance | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Support Rating | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| In-Person Training | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Online Training | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Implementation Rating | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Alternatives Considered | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Scalability | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| Return on Investment | ![]() AvisoVoz No answers on this topic | Discontinued Products
|
| ScreenShots | MiCloud Connect / ShoreTel (discontinued) Screenshots |












