Box vs. CommCare
Box vs. CommCare
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Box | N/A | Box is an online Intelligent Content Management solution that caters to individual users as well as businesses. | $20 per month 3 users (minimum) | |
CommCare | N/A | CommCare is a no-code platform for building mobile and web applications used by frontline teams to deliver services, manage client cases, and collect field data. The platform is designed for offline use, with data synchronizing when connectivity becomes available. CommCare product overview Key Capabilities No-code application building: Program teams can create configurable applications without traditional software… | $120 per month 1 Project space, Unlimited form submissions, Unlimited data storage |
| Box | CommCare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | A discount is available for annual pricing. | Discount available for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Box | CommCare |
|---|
| Box | CommCare | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Content Management |
|
| Box | CommCare | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.3 out of 10 | Bonterra Apricot Score 9.2 out of 10 |
| Medium-sized Companies | Epicor ECM Score 7.7 out of 10 | Bonterra Apricot Score 9.2 out of 10 |
| Enterprises | M‑Files Score 8.9 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Box | CommCare | |
|---|---|---|
| Likelihood to Recommend | 8.3 (154 ratings) | - (0 ratings) |
| Likelihood to Renew | 8.0 (12 ratings) | - (0 ratings) |
| Usability | 8.3 (21 ratings) | - (0 ratings) |
| Availability | 10.0 (5 ratings) | - (0 ratings) |
| Performance | 9.1 (12 ratings) | - (0 ratings) |
| Support Rating | 8.5 (29 ratings) | - (0 ratings) |
| In-Person Training | 10.0 (1 ratings) | - (0 ratings) |
| Online Training | 10.0 (3 ratings) | - (0 ratings) |
| Implementation Rating | 10.0 (6 ratings) | - (0 ratings) |
| Configurability | 10.0 (1 ratings) | - (0 ratings) |
| Ease of integration | 10.0 (1 ratings) | - (0 ratings) |
| Product Scalability | 10.0 (1 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | 10.0 (1 ratings) | - (0 ratings) |
| Box | CommCare | |
|---|---|---|
| Likelihood to Recommend | ![]() Box
| Dimagi No answers on this topic |
| Pros | ![]() Box
| Dimagi No answers on this topic |
| Cons | ![]() Box
| Dimagi No answers on this topic |
| Likelihood to Renew | ![]() Box
| Dimagi No answers on this topic |
| Usability | ![]() Box
| Dimagi No answers on this topic |
| Reliability and Availability | ![]() Box
| Dimagi No answers on this topic |
| Performance | ![]() Box
| Dimagi No answers on this topic |
| Support Rating | ![]() Box
| Dimagi No answers on this topic |
| In-Person Training | ![]() Box
| Dimagi No answers on this topic |
| Online Training | ![]() Box
| Dimagi No answers on this topic |
| Implementation Rating | ![]() Box
| Dimagi No answers on this topic |
| Alternatives Considered | ![]() Box
| Dimagi No answers on this topic |
| Scalability | ![]() Box
| Dimagi No answers on this topic |
| Return on Investment | ![]() Box
| Dimagi No answers on this topic |
| ScreenShots | Box Screenshots | CommCare Screenshots |

















