Case Management by Gather vs. OnBase
Case Management by Gather vs. OnBase
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Case Management by Gather | N/A | Gather is a case management platform built specifically for funeral homes, designed to help funeral directors help families through the loss of a loved one. Gather statse their vision is to give funeral directors a world-class, easy-to-use solution that helps both the funeral home and the family, by providing a joyful experience that consumers expect. | N/A | |
OnBase | N/A | OnBase by Hyland is an enterprise content management platform with business process and case management capabilities. It is modular by design and allows users to tailor the solution to their specific requirements. | N/A |
| Case Management by Gather | OnBase | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Case Management by Gather | OnBase |
|---|
| Case Management by Gather | OnBase | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Content Management |
|
| Case Management by Gather | OnBase | |
|---|---|---|
| Small Businesses | Bonterra Apricot Score 9.2 out of 10 | Square 9 Softworks Score 9.6 out of 10 |
| Medium-sized Companies | TIBCO® BPM Enterprise Score 7.0 out of 10 | MediaValet Score 9.0 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | MediaValet Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Case Management by Gather | OnBase | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.9 (43 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.8 (7 ratings) |
| Usability | - (0 ratings) | 8.6 (9 ratings) |
| Support Rating | - (0 ratings) | 5.8 (16 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) |
| Online Training | - (0 ratings) | 8.2 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.7 (3 ratings) |
| Configurability | - (0 ratings) | 9.1 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (1 ratings) |
| Case Management by Gather | OnBase | |
|---|---|---|
| Likelihood to Recommend | ![]() Gather No answers on this topic | Hyland Software
|
| Pros | ![]() Gather No answers on this topic | Hyland Software
|
| Cons | ![]() Gather No answers on this topic | Hyland Software
|
| Likelihood to Renew | ![]() Gather No answers on this topic | Hyland Software
|
| Usability | ![]() Gather No answers on this topic | Hyland Software
|
| Support Rating | ![]() Gather No answers on this topic | Hyland Software
|
| In-Person Training | ![]() Gather No answers on this topic | Hyland Software
|
| Online Training | ![]() Gather No answers on this topic | Hyland Software
|
| Implementation Rating | ![]() Gather No answers on this topic | Hyland Software
|
| Alternatives Considered | ![]() Gather No answers on this topic | Hyland Software
|
| Return on Investment | ![]() Gather No answers on this topic | Hyland Software
|
| ScreenShots | Case Management by Gather Screenshots | OnBase Screenshots |















