CleanTalk vs. OpenText™ Core Email Threat Protection
CleanTalk vs. OpenText™ Core Email Threat Protection
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() CleanTalk | N/A | N/A | $8 per year | |
OpenText™ Core Email Threat Protection | N/A | Webroot Email Security Powered by Zix (formerly Zix Email Threat Protection) solution provides a suite of productivity, email security, and compliance tools built on a secure, easy-to-manage platform designed to help users meet these challenges. It combines Microsoft 365 services, advanced email security, email encryption, large secure file sharing, and unified information archiving. The solution boasts users among more than 80,000 organizations, including institutions in healthcare, finance,… | N/A |
| CleanTalk | OpenText™ Core Email Threat Protection | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CleanTalk | OpenText™ Core Email Threat Protection |
|---|
| CleanTalk | OpenText™ Core Email Threat Protection | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secure Email Gateway |
|
| CleanTalk | OpenText™ Core Email Threat Protection | |
|---|---|---|
| Small Businesses | Paubox Email Suite Score 9.0 out of 10 | Zoho Mail Score 9.4 out of 10 |
| Medium-sized Companies | Avanan Score 9.8 out of 10 | Avanan Score 9.8 out of 10 |
| Enterprises | Avanan Score 9.8 out of 10 | Avanan Score 9.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CleanTalk | OpenText™ Core Email Threat Protection | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.7 (29 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (2 ratings) |
| Usability | - (0 ratings) | 7.0 (28 ratings) |
| Support Rating | - (0 ratings) | 9.0 (2 ratings) |
| CleanTalk | OpenText™ Core Email Threat Protection | |
|---|---|---|
| Likelihood to Recommend | ![]() CleanTalk No answers on this topic | ![]() OpenText
|
| Pros | ![]() CleanTalk No answers on this topic | ![]() OpenText
|
| Cons | ![]() CleanTalk No answers on this topic | ![]() OpenText
|
| Likelihood to Renew | ![]() CleanTalk No answers on this topic | ![]() OpenText
|
| Usability | ![]() CleanTalk No answers on this topic | ![]() OpenText
|
| Support Rating | ![]() CleanTalk No answers on this topic | ![]() OpenText
|
| Alternatives Considered | ![]() CleanTalk No answers on this topic | ![]() OpenText
|
| Return on Investment | ![]() CleanTalk No answers on this topic | ![]() OpenText
|
| ScreenShots |




