commercetools vs. Fluent Order Management vs. Shopify
commercetools vs. Fluent Order Management vs. Shopify
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() commercetools | N/A | commercetools is a composable commerce and frontend eCommerce solution, supporting B2B and B2C online selling with a dynamic interface that handles complex catalogs. | N/A | |
Fluent Order Management | Enterprise companies (1,001+ employees) | Fluent Commerce is a cloud-native Order Management platform for retailers who want to sell anywhere, fulfill from anywhere, and return anywhere, from the company of the same name in The Rocks NSW. | N/A | |
Shopify | N/A | Shopify is a commerce platform designed for both online stores and retail locations. Shopify offers a professional online storefront, a payment solution to accept credit cards, and the Shopify POS application to power retail sales. | $39 per month |
| commercetools | Fluent Order Management | Shopify | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | A 25% discount is offered for annual billing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| commercetools | Fluent Order Management | Shopify |
|---|
| commercetools | Fluent Order Management | Shopify | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Storefront |
| ||||||||||||||||||||||||||||||||||||||||
| Online Shopping Cart |
| ||||||||||||||||||||||||||||||||||||||||
| Online Payment System |
| ||||||||||||||||||||||||||||||||||||||||
| eCommerce Marketing |
| ||||||||||||||||||||||||||||||||||||||||
| eCommerce Business Management |
|
| commercetools | Fluent Order Management | Shopify | |
|---|---|---|---|
| Small Businesses | Ecwid by Lightspeed Score 10.0 out of 10 | Webgility Score 9.6 out of 10 | Ecwid by Lightspeed Score 10.0 out of 10 |
| Medium-sized Companies | Shopify Plus Score 8.9 out of 10 | Accounting Seed Score 8.5 out of 10 | Shopify Plus Score 8.9 out of 10 |
| Enterprises | ![]() IBM Digital Commerce Score 9.0 out of 10 | SAP Cloud ERP Score 8.6 out of 10 | ![]() IBM Digital Commerce Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| commercetools | Fluent Order Management | Shopify | |
|---|---|---|---|
| Likelihood to Recommend | 10.0 (2 ratings) | - (0 ratings) | 8.5 (161 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 10.0 (16 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 8.5 (15 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 10.0 (2 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 10.0 (3 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 10.0 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| commercetools | Fluent Order Management | Shopify | |
|---|---|---|---|
| Likelihood to Recommend | commercetools
| Fluent Commerce No answers on this topic | Shopify
|
| Pros | commercetools
| Fluent Commerce No answers on this topic | Shopify
|
| Cons | commercetools
| Fluent Commerce No answers on this topic | Shopify
|
| Likelihood to Renew | commercetools No answers on this topic | Fluent Commerce No answers on this topic | Shopify
|
| Usability | commercetools No answers on this topic | Fluent Commerce No answers on this topic | Shopify
|
| Reliability and Availability | commercetools No answers on this topic | Fluent Commerce No answers on this topic | Shopify
|
| Performance | commercetools No answers on this topic | Fluent Commerce No answers on this topic | Shopify
|
| Support Rating | commercetools No answers on this topic | Fluent Commerce No answers on this topic | Shopify
|
| Online Training | commercetools No answers on this topic | Fluent Commerce No answers on this topic | Shopify
|
| Implementation Rating | commercetools No answers on this topic | Fluent Commerce No answers on this topic | Shopify
|
| Alternatives Considered | commercetools | Fluent Commerce No answers on this topic | Shopify
|
| Scalability | commercetools No answers on this topic | Fluent Commerce No answers on this topic | Shopify
|
| Return on Investment | commercetools
| Fluent Commerce No answers on this topic | Shopify
|
| ScreenShots | commercetools Screenshots | Fluent Order Management Screenshots |









