Continia Expense Management vs. Expensify
Continia Expense Management vs. Expensify
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Continia Expense Management | N/A | Continia Expense Management is a software solution providing registration and approval of business-related expenses and travel activities using Business Central, a unique Expense app, and a Web Portal. The solution integrates with Microsoft Dynamics NAV or Business Central on-premises, as well as the Microsoft Business Central online SaaS option. | N/A | |
Expensify | N/A | Expensify automates the entire spend management process. Scan receipts, track mileage, submit and approve expenses, manage corporate cards, reimburse employees, pay bills, send invoices, and book travel. Built for individuals and companies of all sizes, anywhere in the world. | $5 per month per user |
| Continia Expense Management | Expensify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Continia Expense Management | Expensify |
|---|
| Continia Expense Management | Expensify | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Management |
| ||||||||||||||||||||||||
| Payment Management |
|
| Continia Expense Management | Expensify | |
|---|---|---|
| Small Businesses | Dext Score 9.6 out of 10 | Dext Score 9.6 out of 10 |
| Medium-sized Companies | Precoro Score 9.4 out of 10 | Precoro Score 9.4 out of 10 |
| Enterprises | Emburse Chrome River Score 7.9 out of 10 | Emburse Chrome River Score 7.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Continia Expense Management | Expensify | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.6 (239 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (14 ratings) |
| Usability | - (0 ratings) | 9.6 (140 ratings) |
| Support Rating | - (0 ratings) | 8.5 (45 ratings) |
| Implementation Rating | - (0 ratings) | 9.5 (2 ratings) |
| Continia Expense Management | Expensify | |
|---|---|---|
| Likelihood to Recommend | ![]() Continia Software No answers on this topic | Expensify
|
| Pros | ![]() Continia Software No answers on this topic | Expensify
|
| Cons | ![]() Continia Software No answers on this topic | Expensify
|
| Likelihood to Renew | ![]() Continia Software No answers on this topic | Expensify
|
| Usability | ![]() Continia Software No answers on this topic | Expensify
|
| Support Rating | ![]() Continia Software No answers on this topic | Expensify
|
| Implementation Rating | ![]() Continia Software No answers on this topic | Expensify
|
| Alternatives Considered | ![]() Continia Software No answers on this topic | Expensify
|
| Return on Investment | ![]() Continia Software No answers on this topic | Expensify
|
| ScreenShots | Expensify Screenshots |







