Crowdstack vs. Slack
Crowdstack vs. Slack
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Crowdstack | Mid-Size Companies (51-1,000 employees) | Crowdstack (formerly Hoop.la) is a customizable enterprise social community solution. Since it is SaaS-based, no coding is required. According to the vendor, some key benefits and features include: Easily collaborate and communicate with fans, volunteers, constituents, customers, employees, and influencers. Bring everyone together in a public or private (or mixed) space with forums, blogs, photos, videos, chats, calendars, databases, support desk, and… | $199 up to 200 members | |
Slack | N/A | Slack is a group messaging or team collaboration app that aims to simplify communication for businesses. Features include open discussions, private groups, and direct messaging, as well as deep contextual search and message archiving, and file sharing. Slack integrates with a number of other tools, such as MailChimp, Dropbox, and Google Drive. Slack was acquired by Salesforce in December 2020. The product is free to use, and also has paid plans with more features and greater controls. The… | $8.75 per month per user |
| Crowdstack | Slack | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Monthly and annual payment options available (with discount for annual payment). | *Per active user, per month, when paying once a year. Pro is $8.75 USD per active user when paying month to month. Business+ is $15.00 USD per active user when paying month to month. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Crowdstack | Slack | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||
| Communication |
| |||||||||||||||||||||||||||
| File Sharing & Management |
|
| Crowdstack | Slack | |
|---|---|---|
| Small Businesses | PowerDMS by NEOGOV Score 7.0 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | PowerDMS by NEOGOV Score 7.0 out of 10 | Troop Messenger Score 9.8 out of 10 |
| Enterprises | Verint Community Score 9.9 out of 10 | HCL Connections Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Crowdstack | Slack | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.1 (625 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (25 ratings) |
| Usability | - (0 ratings) | 9.0 (248 ratings) |
| Availability | - (0 ratings) | 10.0 (2 ratings) |
| Performance | - (0 ratings) | 10.0 (2 ratings) |
| Support Rating | - (0 ratings) | 9.9 (68 ratings) |
| Implementation Rating | - (0 ratings) | 8.7 (5 ratings) |
| Configurability | - (0 ratings) | 10.0 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 9.3 (2 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (1 ratings) |
| Professional Services | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (1 ratings) |
| Crowdstack | Slack | |
|---|---|---|
| Likelihood to Recommend | ![]() Social Strata No answers on this topic | Salesforce
|
| Pros | ![]() Social Strata No answers on this topic | Salesforce
|
| Cons | ![]() Social Strata No answers on this topic | Salesforce
|
| Likelihood to Renew | ![]() Social Strata No answers on this topic | Salesforce
|
| Usability | ![]() Social Strata No answers on this topic | Salesforce
|
| Reliability and Availability | ![]() Social Strata No answers on this topic | Salesforce
|
| Performance | ![]() Social Strata No answers on this topic | Salesforce
|
| Support Rating | ![]() Social Strata No answers on this topic | Salesforce
|
| Implementation Rating | ![]() Social Strata No answers on this topic | Salesforce
|
| Alternatives Considered | ![]() Social Strata No answers on this topic | Salesforce
|
| Return on Investment | ![]() Social Strata No answers on this topic | Salesforce
|
| ScreenShots | Crowdstack Screenshots |







