DiscoverOrg (discontinued) vs. ISS Market Intelligence
DiscoverOrg (discontinued) vs. ISS Market Intelligence
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DiscoverOrg (discontinued) | N/A | Capabilities of the former DiscoverOrg product are now supplied by ZoomInfo, since the merger of DiscoverOrg and ZoomInfo into a single brand in 2019. | N/A | |
ISS Market Intelligence | N/A | ISS Market Intelligence (ISS MI) provides data, insights, and market engagement solutions to the financial services industry. Asset and wealth management firms, insurance companies, distributors, service providers, and technology firms can assess target markets and identify opportunities. | N/A |
| DiscoverOrg (discontinued) | ISS Market Intelligence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| DiscoverOrg (discontinued) | ISS Market Intelligence |
|---|
| DiscoverOrg (discontinued) | ISS Market Intelligence | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospecting |
| ||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| ||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| ||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
|
| DiscoverOrg (discontinued) | ISS Market Intelligence | |
|---|---|---|
| Small Businesses | Lead411 Score 8.2 out of 10 | Lead411 Score 8.2 out of 10 |
| Medium-sized Companies | TechTarget Priority Engine Score 9.9 out of 10 | Lead411 Score 8.2 out of 10 |
| Enterprises | TechTarget Priority Engine Score 9.9 out of 10 | D&B Hoovers Score 8.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| DiscoverOrg (discontinued) | ISS Market Intelligence | |
|---|---|---|
| Likelihood to Recommend | 8.0 (106 ratings) | - (0 ratings) |
| Likelihood to Renew | 7.0 (2 ratings) | - (0 ratings) |
| Usability | 9.0 (1 ratings) | - (0 ratings) |
| Support Rating | 9.0 (1 ratings) | - (0 ratings) |
| DiscoverOrg (discontinued) | ISS Market Intelligence | |
|---|---|---|
| Likelihood to Recommend | ![]() Discontinued Products
| ![]() ISS | Institutional Shareholder Services No answers on this topic |
| Pros | ![]() Discontinued Products
| ![]() ISS | Institutional Shareholder Services No answers on this topic |
| Cons | ![]() Discontinued Products
| ![]() ISS | Institutional Shareholder Services No answers on this topic |
| Likelihood to Renew | ![]() Discontinued Products
| ![]() ISS | Institutional Shareholder Services No answers on this topic |
| Usability | ![]() Discontinued Products
| ![]() ISS | Institutional Shareholder Services No answers on this topic |
| Support Rating | ![]() Discontinued Products
| ![]() ISS | Institutional Shareholder Services No answers on this topic |
| Alternatives Considered | ![]() Discontinued Products
| ![]() ISS | Institutional Shareholder Services No answers on this topic |
| Return on Investment | ![]() Discontinued Products
| ![]() ISS | Institutional Shareholder Services No answers on this topic |
| ScreenShots | DiscoverOrg (discontinued) Screenshots |











