Ducknowl vs. SmartRecruiters, now part of SAP SuccessFactors
Ducknowl vs. SmartRecruiters, now part of SAP SuccessFactors
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Ducknowl | N/A | Ducknowl is an Applicant Screening and assessment sofftware from the company in Chicago, which allows recruiters and HR professionals to screen applicants. It performs resume screening, video screening and technical screening from one dashboard. It prevents bait and switch situations with in-built features like proxy prevention, online testing and result sharing. | N/A | |
SmartRecruiters, now part of SAP SuccessFactors | N/A | SmartRecruiters was acquired by SAP in late 2025, and its functionality will be integrated into SAP SuccessFactors HCM. Check out the Sap SuccessFactors HCM listing for the latest updates. | N/A |
| Ducknowl | SmartRecruiters, now part of SAP SuccessFactors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | The software subscription is determined by the number of a company's full time employees. There is a one time cost to set up software, including customizations, integrations, data migration and training. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Ducknowl | SmartRecruiters, now part of SAP SuccessFactors |
|---|
| Ducknowl | SmartRecruiters, now part of SAP SuccessFactors | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| Ducknowl | SmartRecruiters, now part of SAP SuccessFactors | |
|---|---|---|
| Small Businesses | Breezy HR Score 8.9 out of 10 | Breezy HR Score 8.9 out of 10 |
| Medium-sized Companies | Breezy HR Score 8.9 out of 10 | Breezy HR Score 8.9 out of 10 |
| Enterprises | Handshake Talent Engagement Suite Score 7.8 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Ducknowl | SmartRecruiters, now part of SAP SuccessFactors | |
|---|---|---|
| Likelihood to Recommend | 9.9 (4 ratings) | 7.9 (129 ratings) |
| Likelihood to Renew | - (0 ratings) | 6.0 (15 ratings) |
| Usability | - (0 ratings) | 9.1 (12 ratings) |
| Availability | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 9.0 (10 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (2 ratings) |
| Ease of integration | - (0 ratings) | 7.1 (12 ratings) |
| Product Scalability | - (0 ratings) | 9.0 (1 ratings) |
| Ducknowl | SmartRecruiters, now part of SAP SuccessFactors | |
|---|---|---|
| Likelihood to Recommend | Ducknowl
| ![]() SAP
|
| Pros | Ducknowl
| ![]() SAP
|
| Cons | Ducknowl
| ![]() SAP
|
| Likelihood to Renew | Ducknowl No answers on this topic | ![]() SAP
|
| Usability | Ducknowl No answers on this topic | ![]() SAP
|
| Reliability and Availability | Ducknowl No answers on this topic | ![]() SAP
|
| Performance | Ducknowl No answers on this topic | ![]() SAP
|
| Support Rating | Ducknowl No answers on this topic | ![]() SAP
|
| In-Person Training | Ducknowl No answers on this topic | ![]() SAP
|
| Implementation Rating | Ducknowl No answers on this topic | ![]() SAP
|
| Alternatives Considered | Ducknowl
| ![]() SAP
|
| Scalability | Ducknowl No answers on this topic | ![]() SAP
|
| Return on Investment | Ducknowl
| ![]() SAP
|
| ScreenShots | Ducknowl Screenshots |












