Engage4 vs. Lattice
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Engage4 | N/A | N/A | Engage4 is cloud-based platform designed to simplify the way organizations communicate with their workforce. It aims to help the user increase employee engagement and wellbeing across departments. With it, the vendor states leaders and employees can connect, communicate, and build community wherever they are. Users can send important information, employee-led communication, and exclusive wellbeing content to employees. It's a communication toolkit and wellbeing toolkit in hand. Get feedback… | $2.75 per user |
Lattice | Score8.1 out of 10 | N/A | Lattice is a People Success Platform that aims to bring together the tools, workflows, and data needed to help business leaders develop engaged, high-performing employees and winning cultures. By combining continuous performance management, goal-setting, employee engagement, compensation management, career development, and people analytics into one unified solution, Lattice helps HR, People, and Operations teams develop insights that build enviable cultures and drive impactful business… | $8 per month per user |
| Engage4 | Lattice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $2.75 per user | No setup fee | ||||||||||||||
| Additional Details | — | All contracts billed annually. Special enterprise pricing available for multi-product and volume purchases. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Engage4 | Lattice | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 92% Would buy again 47 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 94% Delivers good value for the price 29 Answers | |
| Happy with the feature set | ||
No answers on this topic | 96% Happy with the feature set 49 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 90% Lived up to sales and marketing promises 19 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 29 Answers | |
| Engage4 | Lattice | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance and Goals |
| ||||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||||
| Engage4 | Lattice | |
|---|---|---|
| Small Businesses | No answers on this topic | 15Five Score8.1 out of 10 |
| Medium-sized Companies | Quantum Workplace Engagement Surveys and Pulses Score10 out of 10 | Reflektive Score9.5 out of 10 |
| Enterprises | No answers on this topic | Reflektive Score9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Engage4 | Lattice | |
|---|---|---|
| Likelihood to Recommend | - | 8.1 |
| Likelihood to Renew | - | 2.0 |
| Usability | - | 8.5 |
| Support Rating | - | 6.8 |
| Engage4 | Lattice | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Engage4 Screenshots |







