Epic MyChart vs. Practice Fusion
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MyChart | Score7.7 out of 10 | N/A | Epic software offers MyChart, a patient portal for sharing health records and information, guidance, or communicating, as well as patient scheduling. | N/A |
![]() Practice Fusion | Score4.9 out of 10 | N/A | N/A | $149 per month per provider with a required annual commitment |
| MyChart | Practice Fusion | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MyChart | Practice Fusion | |
|---|---|---|
| Considered Both Products | No answer on this topic | ![]() No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 6 Answers | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 6 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| MyChart | Practice Fusion | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billing and Claims Management |
| ||||||||||||||||||||||||||||||||||
| Patient Scheduling |
| ||||||||||||||||||||||||||||||||||
| Electronic Medical Records |
| ||||||||||||||||||||||||||||||||||
| Medical Security and Privacy |
| ||||||||||||||||||||||||||||||||||
| Workflow and Scale |
| ||||||||||||||||||||||||||||||||||
| MyChart | Practice Fusion | |
|---|---|---|
| Small Businesses | No answers on this topic | ![]() athenaClinicals Score10 out of 10 |
| Medium-sized Companies | No answers on this topic | CareLogic EHR Score10 out of 10 |
| Enterprises | No answers on this topic | Epic Score8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| MyChart | Practice Fusion | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 1.0 |
| Usability | - | 3.0 |
| Availability | - | 1.0 |
| Performance | - | 1.0 |
| Support Rating | - | 9.0 |
| MyChart | Practice Fusion | |
|---|---|---|
| Likelihood to Recommend |
| ![]()
|
| Pros |
| ![]()
|
| Cons |
| ![]()
|
| Usability | No answers on this topic | ![]()
|
| Support Rating | No answers on this topic | ![]()
|
| Alternatives Considered |
| ![]()
|
| Return on Investment |
| ![]()
|
| ScreenShots |






