eVoice vs. Google Voice vs. TASKE Call Management Software
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
eVoice | Score9 out of 10 | N/A | For business owners, eVoice is presented as an affordable, reliable and flexible phone system, by J2 Global / Ziff Davis. eVoice now includes services from the former Onebox, which was also a J2 Global brand. | N/A |
Google Voice | Score7.8 out of 10 | N/A | Google Voice is a free IP telephony service that provides users with one phone number that can be forwarded to multiple phones or devices. It includes features such as call forwarding, voicemail translation, text messaging, and voice calls. Fees may apply for international calling. | $10 per month |
![]() TASKE Call Management Software | Score9 out of 10 | N/A | TASKE Technology headquartered in Ontario offers a suite of call center management applications and call analytics tools. | N/A |
| eVoice | Google Voice | TASKE Call Management Software | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| eVoice | Google Voice | TASKE Call Management Software | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | No answer on this topic | ![]() No answer on this topic |
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | 95% Would buy again 41 Answers | No answers on this topic | |
| Delivers good value for the price | |||
No answers on this topic | 98% Delivers good value for the price 41 Answers | No answers on this topic | |
| Happy with the feature set | |||
No answers on this topic | 91% Happy with the feature set 39 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | |||
No answers on this topic | 93% Lived up to sales and marketing promises 27 Answers | No answers on this topic | |
| Implementation went as expected | |||
No answers on this topic | 97% Implementation went as expected 35 Answers | No answers on this topic | |
| eVoice | Google Voice | TASKE Call Management Software | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Management |
| ||||||||||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||
| eVoice | Google Voice | TASKE Call Management Software | |
|---|---|---|---|
| Small Businesses | CallFire Score9.7 out of 10 | CallFire Score9.7 out of 10 | No answers on this topic |
| Medium-sized Companies | Fuze Score8.2 out of 10 | Fuze Score8.2 out of 10 | Playvox Score6.7 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score8.3 out of 10 | Cisco Unified Communications Manager (Call Manager) Score8.3 out of 10 | Calabrio WFM Score8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| eVoice | Google Voice | TASKE Call Management Software | |
|---|---|---|---|
| Likelihood to Recommend | 9.0 | 7.5 | - |
| Likelihood to Renew | - | 9.3 | - |
| Usability | - | 8.0 | - |
| Support Rating | - | 7.0 | - |
| Implementation Rating | - | 10.0 | - |
| Contract Terms and Pricing Model | - | 7.0 | - |
| Professional Services | - | 7.0 | - |
| eVoice | Google Voice | TASKE Call Management Software | |
|---|---|---|---|
| Likelihood to Recommend |
|
| ![]() No answers on this topic |
| Pros |
|
| ![]() No answers on this topic |
| Cons |
|
| ![]() No answers on this topic |
| Likelihood to Renew | No answers on this topic |
| ![]() No answers on this topic |
| Usability | No answers on this topic |
| ![]() No answers on this topic |
| Support Rating | No answers on this topic |
| ![]() No answers on this topic |
| Implementation Rating | No answers on this topic |
| ![]() No answers on this topic |
| Alternatives Considered |
|
| ![]() No answers on this topic |
| Contract Terms and Pricing Model | No answers on this topic |
| ![]() No answers on this topic |
| Professional Services | No answers on this topic |
| ![]() No answers on this topic |
| Return on Investment |
|
| ![]() No answers on this topic |
| ScreenShots |





