eVoice vs. RingCentral Meetings
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
eVoice | Score9 out of 10 | N/A | For business owners, eVoice is presented as an affordable, reliable and flexible phone system, by J2 Global / Ziff Davis. eVoice now includes services from the former Onebox, which was also a J2 Global brand. | N/A |
RingCentral Meetings | Score7.3 out of 10 | N/A | RingCentral Meetings is an HD video conferencing and screen sharing solution that lets the user host unlimited video conference calls and share content while meeting and collaborating with anyone, any time, on any device. RingCentral Meetings helps boost business efficiency and customer engagement without costly and time-consuming travel. | $19.99 Per Month Per User |
| eVoice | RingCentral Meetings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| eVoice | RingCentral Meetings | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 79% Would buy again 11 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 11 Answers | |
| Happy with the feature set | ||
No answers on this topic | 93% Happy with the feature set 13 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 89% Lived up to sales and marketing promises 8 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 8 Answers | |
| eVoice | RingCentral Meetings | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Management |
| |||||||||||||||||||
| VoIP system collaboration |
| |||||||||||||||||||
| Mobile apps |
| |||||||||||||||||||
| Performance & Compatibility of Online Events Software |
| |||||||||||||||||||
| Screen Sharing |
| |||||||||||||||||||
| Online Meetings / Events |
| |||||||||||||||||||
| Online Events Collaboration |
| |||||||||||||||||||
| Online Events Security |
| |||||||||||||||||||
| eVoice | RingCentral Meetings | |
|---|---|---|
| Small Businesses | CallFire Score9.7 out of 10 | ClickMeeting Score9.5 out of 10 |
| Medium-sized Companies | Fuze Score8.2 out of 10 | JioMeet Score9.8 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score8.3 out of 10 | Webex Meetings Score8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| eVoice | RingCentral Meetings | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 7.6 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 7.6 |
| Support Rating | - | 7.8 |
| eVoice | RingCentral Meetings | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |


