Gauss Box Web & E-commerce vs. SAP Commerce Cloud
Gauss Box Web & E-commerce vs. SAP Commerce Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Gauss Box Web & E-commerce | N/A | Gauss Box Web & E-Commerce business solution is a tool for creating websites and E-Commerce stores, as well as managing their content using the CMS module. At the heart of this platform is its CMS module, an interface used to manage the content displayed on a website or online store. The platform is customizable, so it can be used by startups looking to build a minimalistic portfolio, or a large enterprise in need of a complex, multi-page web setup, this business solution offers a… | $19.99 per month Licence | |
SAP Commerce Cloud | N/A | SAP Commerce Cloud (formerly Hybris) is designed to help businesses sell more goods, services, and digital content through every touchpoint, channel, and device through their multichannel ecommerce and order management solution, available as a SaaS or on-premise. | N/A |
| Gauss Box Web & E-commerce | SAP Commerce Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Gauss Box Web & E-commerce | SAP Commerce Cloud |
|---|
| Gauss Box Web & E-commerce | SAP Commerce Cloud | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Storefront |
| ||||||||||||||||||||||||||||||
| Online Shopping Cart |
| ||||||||||||||||||||||||||||||
| Online Payment System |
| ||||||||||||||||||||||||||||||
| eCommerce Marketing |
| ||||||||||||||||||||||||||||||
| eCommerce Business Management |
|
| Gauss Box Web & E-commerce | SAP Commerce Cloud | |
|---|---|---|
| Small Businesses | Ecwid by Lightspeed Score 10.0 out of 10 | Ecwid by Lightspeed Score 10.0 out of 10 |
| Medium-sized Companies | Shopify Plus Score 9.1 out of 10 | Shopify Plus Score 9.1 out of 10 |
| Enterprises | ![]() IBM Digital Commerce Score 9.0 out of 10 | ![]() IBM Digital Commerce Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Gauss Box Web & E-commerce | SAP Commerce Cloud | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.1 (91 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.1 (4 ratings) |
| Usability | - (0 ratings) | 7.8 (25 ratings) |
| Support Rating | - (0 ratings) | 7.0 (4 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (2 ratings) |
| Ease of integration | - (0 ratings) | 9.6 (48 ratings) |
| Product Scalability | - (0 ratings) | 9.6 (48 ratings) |
| Gauss Box Web & E-commerce | SAP Commerce Cloud | |
|---|---|---|
| Likelihood to Recommend | Gauss No answers on this topic | ![]() SAP
|
| Pros | Gauss No answers on this topic | ![]() SAP
|
| Cons | Gauss No answers on this topic | ![]() SAP
|
| Likelihood to Renew | Gauss No answers on this topic | ![]() SAP
|
| Usability | Gauss No answers on this topic | ![]() SAP
|
| Support Rating | Gauss No answers on this topic | ![]() SAP
|
| Implementation Rating | Gauss No answers on this topic | ![]() SAP
|
| Alternatives Considered | Gauss No answers on this topic | ![]() SAP
|
| Scalability | Gauss No answers on this topic | ![]() SAP
|
| Return on Investment | Gauss No answers on this topic | ![]() SAP
|
| ScreenShots | Gauss Box Web & E-commerce Screenshots | SAP Commerce Cloud Screenshots |

















