Greenhouse vs. Snaphunt
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Greenhouse | Score8.3 out of 10 | N/A | Greenhouse is an ATS for companies of all sizes. Greenhouse's software supports every stage of the hiring process, from sourcing to onboarding, with the goal of empowering companies to hire top talent quickly, consistently and fairly as their business grows. | N/A |
Snaphunt | Score8.6 out of 10 | N/A | Snaphunt is a global remote hiring platform that helps fast-growing companies find, engage & hire remote talent. Snaphunt’s platform also provides employers with screening & collaboration to manage their processes easier, all the way till hire. Access to targeted talent Snaphunt provides employers with… | $0 per month |
| Greenhouse | Snaphunt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | Snaphunt offers employers a range of solutions including: •Free plan: Ideal for intermittent needs. Employers enjoy unlimited job postings with free credits every month to source talent and access applications and buy additional credits as required. •Subscription: Monthly / Quarterly / Annual plans with deeper sourcing, unlimited candidate outreach, application views, video interviewing, AI reference checking & more. •‘Flexpert’: Fully managed service including platform access as well as a dedicated recruiter to manage your end-to-end hiring. •‘Snaphyre’: Vetted remote talent solution to help employers scale quickly with pre-vetted remote talent across functions so that they can hire in days rather than months. Visit our website to learn more. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Greenhouse | Snaphunt | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
94% Would buy again 97 Answers | No answers on this topic | |
| Delivers good value for the price | ||
93% Delivers good value for the price 75 Answers | No answers on this topic | |
| Happy with the feature set | ||
92% Happy with the feature set 95 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
95% Lived up to sales and marketing promises 54 Answers | No answers on this topic | |
| Implementation went as expected | ||
95% Implementation went as expected 53 Answers | No answers on this topic | |
| Greenhouse | Snaphunt | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhouse | Snaphunt | |
|---|---|---|
| Small Businesses | Crelate Score9.1 out of 10 | No answers on this topic |
| Medium-sized Companies | CareerSiteBuilder Score10 out of 10 | No answers on this topic |
| Enterprises | JobDiva Score8 out of 10 | Avature CRM Score8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Greenhouse | Snaphunt | |
|---|---|---|
| Likelihood to Recommend | 9.5 | 7.9 |
| Likelihood to Renew | 9.0 | - |
| Usability | 9.1 | - |
| Support Rating | 10.0 | - |
| Implementation Rating | 6.1 | - |
| Greenhouse | Snaphunt | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Greenhouse Screenshots | Snaphunt Screenshots |














