HypeAuditor vs. Meltwater
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
HypeAuditor | Score10 out of 10 | N/A | HypeAuditor is a SaaS company offering solutions to brands, agencies, and platforms working with influencers. HypeAuditor has developed a comprehensive set of tools to discover and compare influencers on Instagram and YouTube, verify the authenticity of their accounts, and track the results of influencer marketing campaigns. All services are based on AI algorithms. That enables the identification of behavioral patterns on the basis of which the algorithm draws conclusions. HypeAuditor's goal is… | $299 per month |
Meltwater | Score7.6 out of 10 | N/A | Meltwater Media Intelligence platform is a set of public relations software tools for media monitoring, social media monitoring, and collecting brand insights. The four areas of functionality are Monitor, Analyze, Distribute, and Engage. (Note that this product combines features from the vendor Meltwater's former Buzz, Press, and News products.) | N/A |
| HypeAuditor | Meltwater | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $299 per month | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| HypeAuditor | Meltwater | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 63% Would buy again 20 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 62% Delivers good value for the price 16 Answers | |
| Happy with the feature set | ||
No answers on this topic | 69% Happy with the feature set 22 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 63% Lived up to sales and marketing promises 15 Answers | |
| Implementation went as expected | ||
No answers on this topic | 81% Implementation went as expected 22 Answers | |
| HypeAuditor | Meltwater | |
|---|---|---|
| Small Businesses | No answers on this topic | Help a Reporter Out (HARO) Score5 out of 10 |
| Medium-sized Companies | No answers on this topic | Cision Communications Cloud Score8 out of 10 |
| Enterprises | No answers on this topic | Cision Communications Cloud Score8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| HypeAuditor | Meltwater | |
|---|---|---|
| Likelihood to Recommend | - | 7.2 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 5.6 |
| Availability | - | 10.0 |
| Support Rating | - | 10.0 |
| In-Person Training | - | 8.0 |
| Online Training | - | 8.0 |
| Implementation Rating | - | 6.1 |
| Vendor post-sale | - | 1.0 |
| Vendor pre-sale | - | 9.1 |
| HypeAuditor | Meltwater | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | HypeAuditor Screenshots |









