Infor Distribution SX.e vs. Odoo
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Infor Distribution SX.e | Score8 out of 10 | N/A | Infor's Distribution SX.e ERP solution helps all types of distributors increase productivity and adapt quickly to an evolving market. Providing broad visibility across the entire organization, this solution delivers control in managing thousands of transactions, suppliers, and customers while simultaneously tracking millions of inventory items. | N/A |
Odoo | Score7.7 out of 10 | Mid-Size Companies (51-1,000 employees) | Odoo, from the Belgium-headquartered multinational company of the same name, is a suite of business applications for managing the sales pipeline. It also comprises a PoS and inventory management modules, scaling to a warehouse or retail management solution. | $31.10 per month per user |
| Infor Distribution SX.e | Odoo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | -$49,321,250 per app/ per user/ per month | ||||||||||||||
| Additional Details | — | A discount is offered for new users for the first 12 months of use for the initial users purchased. ($24.90 instead of $31.10 for Standard) | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Infor Distribution SX.e | Odoo | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 47% Would buy again 7 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 50% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
No answers on this topic | 53% Happy with the feature set 8 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 40% Lived up to sales and marketing promises 4 Answers | |
| Implementation went as expected | ||
No answers on this topic | 31% Implementation went as expected 4 Answers | |
| Infor Distribution SX.e | Odoo | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customization |
| |||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| |||||||||||||||||||||||||
| Inventory Management |
| |||||||||||||||||||||||||
| Order Management |
| |||||||||||||||||||||||||
| Subledger and Financial Process |
| |||||||||||||||||||||||||
| Project Financial Management |
| |||||||||||||||||||||||||
| Grants Management |
| |||||||||||||||||||||||||
| Procurement |
| |||||||||||||||||||||||||
| Logistics |
| |||||||||||||||||||||||||
| Supply Chain |
| |||||||||||||||||||||||||
| Product Lifecycle Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Project Execution Management |
| |||||||||||||||||||||||||
| Risk Management |
| |||||||||||||||||||||||||
| Manufacturing |
| |||||||||||||||||||||||||
| Infor Distribution SX.e | Odoo | |
|---|---|---|
| Small Businesses | Intuit Enterprise Suite Score9.1 out of 10 | Intuit Enterprise Suite Score9.1 out of 10 |
| Medium-sized Companies | Zoho One Score9.2 out of 10 | Zoho One Score9.2 out of 10 |
| Enterprises | Microsoft Dynamics AX (discontinued) Score4.8 out of 10 | Microsoft Dynamics AX (discontinued) Score4.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Infor Distribution SX.e | Odoo | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 7.5 |
| Likelihood to Renew | - | 1.0 |
| Usability | 9.0 | 8.6 |
| Support Rating | 6.0 | 1.0 |
| Infor Distribution SX.e | Odoo | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
|
|
| Support Rating |
|
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Odoo Screenshots |








