JAGGAER vs. ProcurementExpress.com vs. Teampay
JAGGAER vs. ProcurementExpress.com vs. Teampay
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
JAGGAER | N/A | JAGGAER is a procure-to-pay provider in the higher education and government sectors. JAGGAER eProcurement and strategic sourcing customers gain access to suppliers on a scalable, customizable platform. The JAGGAER SaaS-based, source-to-settle solution provides unparalleled visibility, insights and recommendations to procurement leaders and suppliers. The result is a fluid supply chain driven by spend analysis, contract management, and an accounts payable solutions. | N/A | |
ProcurementExpress.com | Mid-Size Companies (51-1,000 employees) | ProcurementExpress.com is designed for small to medium-sized companies to gain full control of purchasing. Team members raise requests against specific pre-defined budgets. Managers approve, decline, or comment on requests - straight from their inbox. Once approved, team members can purchase the requested item and attach all relevant documents for easy reporting and auditing. An iOS and Android app is included free of charge. 24/5 online chat support . A "full view" dashboard… | $30 per user, per month | |
Teampay | N/A | Teampay (Team Labs, Inc) headquartered in New York provides their distributed spend management platform, designed to give users total control and visibility over spending, and employees purchasing power. | N/A |
| JAGGAER | ProcurementExpress.com | Teampay | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| JAGGAER | ProcurementExpress.com | Teampay |
|---|
| JAGGAER | ProcurementExpress.com | Teampay | |
|---|---|---|---|
| Small Businesses | MIP Fund Accounting Score 9.1 out of 10 | MIP Fund Accounting Score 9.1 out of 10 | Rippling Score 9.0 out of 10 |
| Medium-sized Companies | Precoro Score 9.5 out of 10 | Precoro Score 9.5 out of 10 | Lola.com Score 8.0 out of 10 |
| Enterprises | SAP Cloud ERP Score 8.6 out of 10 | SAP Cloud ERP Score 8.6 out of 10 | SAP Concur Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| JAGGAER | ProcurementExpress.com | Teampay | |
|---|---|---|---|
| Likelihood to Recommend | 9.0 (35 ratings) | 5.5 (12 ratings) | 7.0 (1 ratings) |
| Likelihood to Renew | 7.4 (17 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Usability | 8.2 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 9.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 8.9 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 8.2 (9 ratings) | 8.8 (12 ratings) | - (0 ratings) |
| In-Person Training | 6.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 7.0 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.0 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 6.4 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 9.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| JAGGAER | ProcurementExpress.com | Teampay | |
|---|---|---|---|
| Likelihood to Recommend | ![]() JAGGAER
| ![]() ProcurementExpress.com
| ![]() Teampay (Team Labs, Inc)
|
| Pros | ![]() JAGGAER
| ![]() ProcurementExpress.com
| ![]() Teampay (Team Labs, Inc)
|
| Cons | ![]() JAGGAER
| ![]() ProcurementExpress.com
| ![]() Teampay (Team Labs, Inc)
|
| Likelihood to Renew | ![]() JAGGAER
| ![]() ProcurementExpress.com No answers on this topic | ![]() Teampay (Team Labs, Inc) No answers on this topic |
| Usability | ![]() JAGGAER
| ![]() ProcurementExpress.com No answers on this topic | ![]() Teampay (Team Labs, Inc) No answers on this topic |
| Reliability and Availability | ![]() JAGGAER
| ![]() ProcurementExpress.com No answers on this topic | ![]() Teampay (Team Labs, Inc) No answers on this topic |
| Performance | ![]() JAGGAER
| ![]() ProcurementExpress.com No answers on this topic | ![]() Teampay (Team Labs, Inc) No answers on this topic |
| Support Rating | ![]() JAGGAER
| ![]() ProcurementExpress.com
| ![]() Teampay (Team Labs, Inc) No answers on this topic |
| Online Training | ![]() JAGGAER
| ![]() ProcurementExpress.com No answers on this topic | ![]() Teampay (Team Labs, Inc) No answers on this topic |
| Implementation Rating | ![]() JAGGAER
| ![]() ProcurementExpress.com No answers on this topic | ![]() Teampay (Team Labs, Inc) No answers on this topic |
| Alternatives Considered | ![]() JAGGAER
| ![]() ProcurementExpress.com
| ![]() Teampay (Team Labs, Inc)
|
| Scalability | ![]() JAGGAER
| ![]() ProcurementExpress.com No answers on this topic | ![]() Teampay (Team Labs, Inc) No answers on this topic |
| Return on Investment | ![]() JAGGAER
| ![]() ProcurementExpress.com
| ![]() Teampay (Team Labs, Inc)
|
| ScreenShots | ProcurementExpress.com Screenshots |














