Klimb.io vs. Workable
Klimb.io vs. Workable
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Klimb.io | N/A | Klimb is a recruiting software that offers automation and AI capabilities to distinguish it from other applicant tracking systems. It was Founded by Prashanth Thiruvaipati, an ISB alumni and former product head of Naukri.com, to address unresolved problems in recruiting and provide a user-friendly platform that recruiters can effortlessly master. With Klimb, recruiters can automate Outbound Recruitment & Talent Rediscovery to unearth interview-ready candidates, in less time. Every… | N/A | |
Workable | N/A | Workable is a recruiting software with HR integrations and AI-powered candidate sourcing. It has SEO-optimized job descriptions and one-click advertising across popular job boards. Workable also features communication tracking, real-time syncing, reporting, and mobile accessibility for collaboration. | $359 per month |
| Klimb.io | Workable | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | — | 20% discount for annual pricing on Standard plan. Buyers can also select add-ons for an additional fee. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Klimb.io | Workable |
|---|
| Klimb.io | Workable | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| Klimb.io | Workable | |
|---|---|---|
| Small Businesses | Breezy HR Score 8.9 out of 10 | Dayforce Powerpay Score 9.3 out of 10 |
| Medium-sized Companies | Breezy HR Score 8.9 out of 10 | Paypro Workforce Management Score 9.1 out of 10 |
| Enterprises | PeopleStrong Score 10.0 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Klimb.io | Workable | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (37 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (1 ratings) |
| Usability | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 7.3 (2 ratings) |
| Klimb.io | Workable | |
|---|---|---|
| Likelihood to Recommend | Klimb No answers on this topic | Workable
|
| Pros | Klimb No answers on this topic | Workable
|
| Cons | Klimb No answers on this topic | Workable
|
| Likelihood to Renew | Klimb No answers on this topic | Workable
|
| Usability | Klimb No answers on this topic | Workable
|
| Support Rating | Klimb No answers on this topic | Workable
|
| Alternatives Considered | Klimb No answers on this topic | Workable
|
| Return on Investment | Klimb No answers on this topic | Workable
|
| ScreenShots | Klimb.io Screenshots | Workable Screenshots |











