Chose Microsoft Entra ID
Reliable, fully integrated with our scenario and easy to use. Having one administering point simplyfies our daily basis.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Microsoft Entra ID | N/A | Microsoft Entra ID (formerly Microsoft Azure Active Directory or Azure AD) is a cloud-based identity and access management (IAM) solution supporting restricted access to applications with Azure Multi-Factor Authentication (MFA) built-in, single sign-on (SSO), B2B collaboration controls, self-service password, and integration with Microsoft productivity and cloud storage (Office 365, OneDrive, etc) as well as 3rd party services. | $6 per user/per month | |
Oracle Identity Governance | N/A | Oracle Identity Governance (OIG) -formerly Oracle Identity Manager or OIM- is an enterprise identity management system that automatically manages users' access privileges within enterprise IT resources. | $3,600 | |
![]() Virtual Badge | N/A | N/A | N/A |
| Microsoft Entra ID | Oracle Identity Governance | Virtual Badge | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Microsoft Entra ID | Oracle Identity Governance | Virtual Badge | |
|---|---|---|---|
| Considered Multiple Products | ![]() Microsoft Entra ID | ![]() Oracle Identity Governance No answer on this topic | ![]() Virtual Badge No answer on this topic |
| Microsoft Entra ID | Oracle Identity Governance | Virtual Badge | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
|
| Microsoft Entra ID | Oracle Identity Governance | Virtual Badge | |
|---|---|---|---|
| Small Businesses | WatchGuard AuthPoint Score 9.0 out of 10 | WatchGuard AuthPoint Score 9.0 out of 10 | WatchGuard AuthPoint Score 9.0 out of 10 |
| Medium-sized Companies | OneLogin by One Identity Score 9.7 out of 10 | OneLogin by One Identity Score 9.7 out of 10 | OneLogin by One Identity Score 9.7 out of 10 |
| Enterprises | OneLogin by One Identity Score 9.7 out of 10 | OneLogin by One Identity Score 9.7 out of 10 | OneLogin by One Identity Score 9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Microsoft Entra ID | Oracle Identity Governance | Virtual Badge | |
|---|---|---|---|
| Likelihood to Recommend | 8.9 (170 ratings) | 8.0 (5 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.6 (16 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.8 (28 ratings) | 7.3 (1 ratings) | - (0 ratings) |
| Availability | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 7.1 (21 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 5.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.7 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 7.4 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Microsoft Entra ID | Oracle Identity Governance | Virtual Badge | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Microsoft
| ![]() Oracle
| ![]() Disaster Solutions No answers on this topic |
| Pros | ![]() Microsoft
| ![]() Oracle
| ![]() Disaster Solutions No answers on this topic |
| Cons | ![]() Microsoft
| ![]() Oracle
| ![]() Disaster Solutions No answers on this topic |
| Likelihood to Renew | ![]() Microsoft
| ![]() Oracle No answers on this topic | ![]() Disaster Solutions No answers on this topic |
| Usability | ![]() Microsoft
| ![]() Oracle
| ![]() Disaster Solutions No answers on this topic |
| Reliability and Availability | ![]() Microsoft
| ![]() Oracle No answers on this topic | ![]() Disaster Solutions No answers on this topic |
| Performance | ![]() Microsoft
| ![]() Oracle No answers on this topic | ![]() Disaster Solutions No answers on this topic |
| Support Rating | ![]() Microsoft
| ![]() Oracle No answers on this topic | ![]() Disaster Solutions No answers on this topic |
| Online Training | ![]() Microsoft
| ![]() Oracle No answers on this topic | ![]() Disaster Solutions No answers on this topic |
| Implementation Rating | ![]() Microsoft
| ![]() Oracle No answers on this topic | ![]() Disaster Solutions No answers on this topic |
| Alternatives Considered | ![]() Microsoft
| ![]() Oracle
| ![]() Disaster Solutions No answers on this topic |
| Contract Terms and Pricing Model | ![]() Microsoft
| ![]() Oracle No answers on this topic | ![]() Disaster Solutions No answers on this topic |
| Scalability | ![]() Microsoft
| ![]() Oracle No answers on this topic | ![]() Disaster Solutions No answers on this topic |
| Professional Services | ![]() Microsoft
| ![]() Oracle No answers on this topic | ![]() Disaster Solutions No answers on this topic |
| Return on Investment | ![]() Microsoft
| ![]() Oracle
| ![]() Disaster Solutions No answers on this topic |
| ScreenShots |