Microsoft Project vs. Teamleader
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Microsoft Project | Score7.6 out of 10 | N/A | Microsoft Project is a project management software. It provides core PM functionality, including agile workflow support and resource management. Project can be deployed in the cloud or on-premise. | $120 per year per user |
Teamleader | Score6 out of 10 | Small Businesses (1-50 employees) | Teamleader is a user-friendly and feature-rich platform which combines CRM, invoicing, and project management into one simple tool. The all-in-one tool aims to help small and medium-sized enterprises organize their sales processes & workflows, communicate effectively & build better relationships with their clients, and improve the productivity & collaboration across their teams. As a platform that provides users with the capability to work smarter, Teamleader offers an online CRM which… | $59 2 users/month |
| Microsoft Project | Teamleader | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $29 2 users/month | ||||||||||||||
| Additional Details | Plans are billed annually. | extra user is + $12.00/user/month | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Microsoft Project | Teamleader | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
87% Would buy again 41 Answers | No answers on this topic | |
| Delivers good value for the price | ||
98% Delivers good value for the price 42 Answers | No answers on this topic | |
| Happy with the feature set | ||
94% Happy with the feature set 44 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 34 Answers | No answers on this topic | |
| Implementation went as expected | ||
89% Implementation went as expected 34 Answers | No answers on this topic | |
| Microsoft Project | Teamleader | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sales Force Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Platform |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Project | Teamleader | |
|---|---|---|
| Small Businesses | Any.do Score8 out of 10 | Salesflare Score10 out of 10 |
| Medium-sized Companies | KanbanFlow Score7.3 out of 10 | Kintone Score9.7 out of 10 |
| Enterprises | Microsoft To Do Score7.9 out of 10 | Oracle Sales Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Microsoft Project | Teamleader | |
|---|---|---|
| Likelihood to Recommend | 8.2 | 10.0 |
| Likelihood to Renew | 10.0 | - |
| Usability | 8.7 | 8.0 |
| Support Rating | 8.2 | 10.0 |
| Implementation Rating | 5.0 | - |
| Microsoft Project | Teamleader | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
|
|
| Support Rating |
|
|
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Teamleader Screenshots |











