Nexoid ERP and ITSM solution vs. Odoo
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Nexoid ERP and ITSM solution | N/A | N/A | An advanced enterprise resource planning solution with an ERP system. Nexoid is an ERP system designed to merge the best of ITIL and other practices to offer a robust, adaptable solution. It features complete code transparency, from back-end processes to the color of a button, so that every aspect of Nexoid can be modified, with the goal of making it an ideal fit for businesses of all sizes. Nexoid stands alone when it comes to speed and performance. On ticket creation, its AI… | N/A |
Odoo | Score7.7 out of 10 | Mid-Size Companies (51-1,000 employees) | Odoo, from the Belgium-headquartered multinational company of the same name, is a suite of business applications for managing the sales pipeline. It also comprises a PoS and inventory management modules, scaling to a warehouse or retail management solution. | $31.10 per month per user |
| Nexoid ERP and ITSM solution | Odoo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | -$250 one-time fee per installation | -$49,321,250 per app/ per user/ per month | ||||||||||||||
| Additional Details | — | A discount is offered for new users for the first 12 months of use for the initial users purchased. ($24.90 instead of $31.10 for Standard) | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Nexoid ERP and ITSM solution | Odoo | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 47% Would buy again 7 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 50% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
No answers on this topic | 53% Happy with the feature set 8 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 40% Lived up to sales and marketing promises 4 Answers | |
| Implementation went as expected | ||
No answers on this topic | 31% Implementation went as expected 4 Answers | |
| Nexoid ERP and ITSM solution | Odoo | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| |||||||||||||||||||||||||
| Inventory Management |
| |||||||||||||||||||||||||
| Order Management |
| |||||||||||||||||||||||||
| Subledger and Financial Process |
| |||||||||||||||||||||||||
| Project Financial Management |
| |||||||||||||||||||||||||
| Project Execution Management |
| |||||||||||||||||||||||||
| Grants Management |
| |||||||||||||||||||||||||
| Procurement |
| |||||||||||||||||||||||||
| Risk Management |
| |||||||||||||||||||||||||
| Logistics |
| |||||||||||||||||||||||||
| Manufacturing |
| |||||||||||||||||||||||||
| Supply Chain |
| |||||||||||||||||||||||||
| Product Lifecycle Management |
| |||||||||||||||||||||||||
| Nexoid ERP and ITSM solution | Odoo | |
|---|---|---|
| Small Businesses | Zoho One Score9.2 out of 10 | Zoho One Score9.2 out of 10 |
| Medium-sized Companies | Zoho One Score9.2 out of 10 | Zoho One Score9.2 out of 10 |
| Enterprises | Microsoft Dynamics AX (discontinued) Score4.8 out of 10 | Microsoft Dynamics AX (discontinued) Score4.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Nexoid ERP and ITSM solution | Odoo | |
|---|---|---|
| Likelihood to Recommend | - | 7.5 |
| Likelihood to Renew | - | 1.0 |
| Usability | - | 8.6 |
| Support Rating | - | 1.0 |
| Nexoid ERP and ITSM solution | Odoo | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Nexoid ERP and ITSM solution Screenshots | Odoo Screenshots |













