Oracle CRM On Demand vs. Sofon Proposal Organizer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Oracle CRM On Demand | Score9.1 out of 10 | N/A | The basis of this offering is the Market2Lead product that Oracle acquired in 2010. It has now been fully integrated with Oracle's On Demand CRM product and is a full-featured marketing automation product with features from lead management and nurturing, to measuring marketing ROI. | N/A |
![]() Sofon Proposal Organizer | Score10 out of 10 | N/A | Sofon Proposal Organizer is more than a simple proposal generator. Per their website "Sofon Proposal Organizer takes care of requirements analysis, product configuration, three dimensional product visualization (when applicable), calculation of sales prices and margins, calculation of cost, generation of complete multi-level bills of material and routings and the production of all relevant documents including proposals, contracts and any internally required document." | N/A |
| Oracle CRM On Demand | Sofon Proposal Organizer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Oracle CRM On Demand | Sofon Proposal Organizer | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| Oracle CRM On Demand | Sofon Proposal Organizer | |
|---|---|---|
| Small Businesses | Salesflare Score10 out of 10 | Qwilr Score8.1 out of 10 |
| Medium-sized Companies | Kintone Score9.7 out of 10 | No answers on this topic |
| Enterprises | Oracle Sales Score8.9 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Oracle CRM On Demand | Sofon Proposal Organizer | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 7.1 |
| Likelihood to Renew | - | 7.5 |
| Usability | 9.0 | - |
| Support Rating | 9.0 | - |
| Implementation Rating | 10.0 | - |
| Oracle CRM On Demand | Sofon Proposal Organizer | |
|---|---|---|
| Likelihood to Recommend |
| ![]()
|
| Pros |
| ![]()
|
| Cons |
| ![]()
|
| Likelihood to Renew |
| ![]()
|
| Usability |
| ![]() No answers on this topic |
| Support Rating |
| ![]() No answers on this topic |
| Implementation Rating |
| ![]() No answers on this topic |
| Alternatives Considered |
| ![]()
|
| Return on Investment |
| ![]()
|
| ScreenShots |







