Review Dingo vs. Sprout Social
Review Dingo vs. Sprout Social
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Review Dingo | N/A | N/A | $197 per month | |
Sprout Social | N/A | Sprout Social provides social media management, marketing, customer care, data and intelligence, and employee advocacy solutions for brands and agencies, including Ticketmaster, Chipotle, Grubhub, Subaru, and Zendesk. Sprout’s platform is used to simplify social publishing, engagement, reviews, analytics and listening for customers. Sprout also provides customer success and technical support, to deliver consistent value to all users. Any organization, regardless of size or industry, receives… | $249 per month per user |
| Review Dingo | Sprout Social | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Review Dingo | Sprout Social |
|---|
| Review Dingo | Sprout Social | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Listening/monitoring |
| ||||||||||||||||||||||||
| Publishing |
| ||||||||||||||||||||||||
| Engagement |
| ||||||||||||||||||||||||
| Marketing |
| ||||||||||||||||||||||||
| Channel coverage/integration |
| ||||||||||||||||||||||||
| Reporting/analytics |
| ||||||||||||||||||||||||
| Account management |
|
| Review Dingo | Sprout Social | |
|---|---|---|
| Small Businesses | Yext Score 8.9 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Medium-sized Companies | Yext Score 8.9 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Enterprises | Yext Score 8.9 out of 10 | Social Suite by Reputation.com Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Review Dingo | Sprout Social | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.4 (177 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.5 (65 ratings) |
| Usability | - (0 ratings) | 8.6 (104 ratings) |
| Availability | - (0 ratings) | 7.7 (8 ratings) |
| Performance | - (0 ratings) | 8.0 (7 ratings) |
| Support Rating | - (0 ratings) | 5.2 (38 ratings) |
| Online Training | - (0 ratings) | 7.3 (3 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (11 ratings) |
| Ease of integration | - (0 ratings) | 7.8 (27 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (1 ratings) |
| Review Dingo | Sprout Social | |
|---|---|---|
| Likelihood to Recommend | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Pros | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Cons | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Likelihood to Renew | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Usability | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Reliability and Availability | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Performance | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Support Rating | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Online Training | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Implementation Rating | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Alternatives Considered | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| Return on Investment | ![]() Review Dingo No answers on this topic | ![]() Sprout Social
|
| ScreenShots | Sprout Social Screenshots |






