Sopheon Accolade vs. Wrike
Sopheon Accolade vs. Wrike
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Sopheon Accolade | N/A | Sopheon Accolade is a cross-functional collaboration, decision-support software that helps navigate business innovation. Accolade provides a single source of truth to ensure innovation execution is aligned with corporate strategies. It gives business leaders the visibility and transparency needed to understand the future impacts of today’s decisions. | N/A | |
Wrike | Mid-Size Companies (51-1,000 employees) | Wrike is a project management and collaboration software. This solution connects tasks, discussions, and emails to the user’s project plan. Wrike is optimized for agile workflows and aims to help resolve data silos, poor visibility into work status, and missed deadlines and project failures. | $240 per year 2 users (minimum) |
| Sopheon Accolade | Wrike | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Every premium plan begins with a 14-day trial period. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Sopheon Accolade | Wrike |
|---|
| Sopheon Accolade | Wrike | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| Sopheon Accolade | Wrike | |
|---|---|---|
| Small Businesses | MindMeister Score 2.6 out of 10 | Stackby Score 9.0 out of 10 |
| Medium-sized Companies | Oracle Fusion Cloud PLM Score 9.9 out of 10 | InEight Score 9.5 out of 10 |
| Enterprises | Miro Score 9.1 out of 10 | InEight Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Sopheon Accolade | Wrike | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (893 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.7 (103 ratings) |
| Usability | - (0 ratings) | 8.2 (229 ratings) |
| Availability | - (0 ratings) | 8.1 (24 ratings) |
| Performance | - (0 ratings) | 6.9 (21 ratings) |
| Support Rating | - (0 ratings) | 8.2 (90 ratings) |
| In-Person Training | - (0 ratings) | 8.2 (5 ratings) |
| Online Training | - (0 ratings) | 8.2 (13 ratings) |
| Implementation Rating | - (0 ratings) | 8.1 (32 ratings) |
| Configurability | - (0 ratings) | 8.3 (12 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 7.2 (4 ratings) |
| Ease of integration | - (0 ratings) | 6.8 (7 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (15 ratings) |
| Professional Services | - (0 ratings) | 6.8 (3 ratings) |
| Vendor post-sale | - (0 ratings) | 8.9 (7 ratings) |
| Vendor pre-sale | - (0 ratings) | 6.7 (8 ratings) |
| Sopheon Accolade | Wrike | |
|---|---|---|
| Likelihood to Recommend | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Pros | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Cons | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Likelihood to Renew | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Usability | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Reliability and Availability | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Performance | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Support Rating | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| In-Person Training | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Online Training | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Implementation Rating | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Alternatives Considered | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Contract Terms and Pricing Model | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Scalability | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Professional Services | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| Return on Investment | ![]() Sopheon No answers on this topic | ![]() Wrike
|
| ScreenShots | Wrike Screenshots |















