Speakap vs. RealVNC Connect
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Speakap | Score10 out of 10 | N/A | Speakap is the award-winning secure and private platform enabling organizations of all sizes to engage with their non-desk and customer-facing employees, improving customer experience and business value. Sharing campaigns, best practices and results across locations, our clients see a 10% increase in average sales since adopting Speakap. On the store floor, in the kitchen, on the ward, on the road, and on the production line… Speakap is always available, enabling communication and… | N/A |
RealVNC Connect | Score8.9 out of 10 | N/A | RealVNC® Connect is a secure remote access solution from RealVNC. It can be used to connect to a remote device anywhere in the world to view its desktop in real-time and take control as though sitting in front of it. | $99 per year (one concurrent session) |
| Speakap | RealVNC Connect | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $3 per user per month | No setup fee | ||||||||||||||
| Additional Details | — | Plans work on a Per Concurrent Session basis. Each plan gives access to a bundled number of devices, but limits apply to the amount of devices that can be connected at any given time. The Premium plan includes On-Demand Assist, a useful tool for providing just-in-time remote support to end-users without them needing RealVNC Connect installed on their device. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Speakap | RealVNC Connect | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 11 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 10 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 11 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 7 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 11 Answers | |
| Speakap | RealVNC Connect | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote Administration |
| |||||||||||||||||||||||||||||||||||||||||||
| Speakap | RealVNC Connect | |
|---|---|---|
| Small Businesses | No answers on this topic | N-able Take Control Score7.2 out of 10 |
| Medium-sized Companies | Quantum Workplace Engagement Surveys and Pulses Score10 out of 10 | Remote Desktop Manager Score9.6 out of 10 |
| Enterprises | No answers on this topic | BeyondTrust Privileged Remote Access Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Speakap | RealVNC Connect | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 9.7 |
| Likelihood to Renew | - | 8.0 |
| Usability | - | 8.0 |
| Support Rating | - | 8.0 |
| Online Training | - | 7.0 |
| Implementation Rating | - | 8.0 |
| Speakap | RealVNC Connect | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Speakap Screenshots | RealVNC Connect Screenshots |











