The PlanMinder vs. Wrike
The PlanMinder vs. Wrike
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() The PlanMinder | N/A | N/A | $8.50 per month | |
Wrike | Mid-Size Companies (51-1,000 employees) | Wrike is a project management and collaboration software. This solution connects tasks, discussions, and emails to the user’s project plan. Wrike is optimized for agile workflows and aims to help resolve data silos, poor visibility into work status, and missed deadlines and project failures. | $240 per year 2 users (minimum) |
| The PlanMinder | Wrike | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Every premium plan begins with a 14-day trial period. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| The PlanMinder | Wrike |
|---|
| The PlanMinder | Wrike | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| The PlanMinder | Wrike | |
|---|---|---|
| Small Businesses | Stackby Score 8.9 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | InEight Score 8.3 out of 10 | InEight Score 8.3 out of 10 |
| Enterprises | InEight Score 8.3 out of 10 | InEight Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| The PlanMinder | Wrike | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (888 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.5 (103 ratings) |
| Usability | - (0 ratings) | 8.2 (225 ratings) |
| Availability | - (0 ratings) | 8.0 (23 ratings) |
| Performance | - (0 ratings) | 6.4 (20 ratings) |
| Support Rating | - (0 ratings) | 7.4 (90 ratings) |
| In-Person Training | - (0 ratings) | 8.2 (5 ratings) |
| Online Training | - (0 ratings) | 8.2 (13 ratings) |
| Implementation Rating | - (0 ratings) | 7.7 (32 ratings) |
| Configurability | - (0 ratings) | 8.3 (12 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 7.3 (4 ratings) |
| Ease of integration | - (0 ratings) | 6.9 (7 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (14 ratings) |
| Professional Services | - (0 ratings) | 6.7 (3 ratings) |
| Vendor post-sale | - (0 ratings) | 9.0 (7 ratings) |
| Vendor pre-sale | - (0 ratings) | 6.6 (8 ratings) |
| The PlanMinder | Wrike | |
|---|---|---|
| Likelihood to Recommend | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Pros | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Cons | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Likelihood to Renew | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Usability | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Reliability and Availability | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Performance | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Support Rating | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| In-Person Training | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Online Training | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Implementation Rating | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Alternatives Considered | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Contract Terms and Pricing Model | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Scalability | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Professional Services | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| Return on Investment | ![]() Auspicia No answers on this topic | ![]() Wrike
|
| ScreenShots | Wrike Screenshots |















