We360.ai vs. When I Work
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
We360.ai | Score9.6 out of 10 | Small Businesses (1-50 employees) | We360.ai is an Employee engagement tool for business leaders and managers to boost their employee productivity and engagement in their organizations by providing factual workspace analytics to make better and well informed decisions. Hosted on AWS cloud , where data is encrypted. The vendor states We360.ai can help users increase employee productivity by as much as 25%. The tool aims to make organization more transparent and agile, and is free for 7 days, no credit card… | $3 per user |
When I Work | Score6.5 out of 10 | N/A | When I Work is a way for businesses to schedule, track time and attendance, and communicate with their hourly employees. The schedule and time clock is placed in every employee's pocket with When I Work's iOS and Android apps. It can be used to keep track of time off, employee availability, and manage shift swaps with a few clicks. When I Work integrates with payroll providers to streamline the process and avoid human error. | $2.50 per month per user |
| We360.ai | When I Work | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| We360.ai | When I Work | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 6 Answers | 95% Would buy again 21 Answers | |
| Delivers good value for the price | ||
100% Delivers good value for the price 6 Answers | 94% Delivers good value for the price 16 Answers | |
| Happy with the feature set | ||
100% Happy with the feature set 6 Answers | 100% Happy with the feature set 22 Answers | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 5 Answers | 92% Lived up to sales and marketing promises 12 Answers | |
| Implementation went as expected | ||
100% Implementation went as expected 6 Answers | 94% Implementation went as expected 15 Answers | |
| We360.ai | When I Work | |
|---|---|---|
| Small Businesses | No answers on this topic | 7shifts Score9.5 out of 10 |
| Medium-sized Companies | No answers on this topic | No answers on this topic |
| Enterprises | No answers on this topic | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| We360.ai | When I Work | |
|---|---|---|
| Likelihood to Recommend | 9.5 | 10.0 |
| Likelihood to Renew | 8.2 | 10.0 |
| Usability | - | 9.0 |
| Support Rating | 9.1 | 8.7 |
| Implementation Rating | - | 8.0 |
| We360.ai | When I Work | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
|
|
| Usability | No answers on this topic |
|
| Support Rating |
|
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | We360.ai Screenshots |










