Josh Haberman

Josh Haberman
Member for 8 years
9 ratings & reviews completed
Average rating:
Reputation: 158
| Title | Network Engineer |
|---|---|
| Job Type | Engineer |
| Department | Information Technology |
| Company | Veolia North America |
| Industry | Environmental Services |
| Size | 5001-10,000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
SolarWinds Network Configuration Manager (NCM) | 5 years | Advanced |
SolarWinds NetFlow Traffic Analyzer (NTA) | 5 years | Advanced |
SolarWinds Network Performance Monitor (NPM) | 6 years | Advanced |
Cisco Ethernet Switches | 10 years | Proficient |
Google Workspace | 8 years | Advanced |
SolarWinds IP Address Manager (IPAM) | 5 years | |
Windows Server | ||
MS SharePoint / SQL | 5 years | |
Webex Meetings | 5 years | |
Cisco Nexus Series Switches | 4 years | |
GoTo Meeting | ||
SolarWinds Server & Application Monitor | 3 years |
Badges
Trailblazer- Cisco Nexus 7000 Series
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| SolarWinds Server & Application Monitor | Apr 19, 2019 | Read Review | |
| Webex Meetings | Dec 11, 2018 | Read Review | |
| Cisco Nexus Series Switches | Jun 27, 2018 | Read Review | |
| SolarWinds IP Address Manager (IPAM) | Apr 24, 2018 | Read Review | |
| SolarWinds NetFlow Traffic Analyzer (NTA) | Apr 20, 2018 | Read Review | |
| G Suite | Apr 27, 2018 | ||
| GoToMeeting | Apr 27, 2018 | ||
| Windows Server | Apr 27, 2018 | ||
| MS SharePoint / SQL | Aug 25, 2018 |