ActivTrak vs. Insightful
ActivTrak vs. Insightful
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ActivTrak | N/A | ActivTrak is a cloud-native workforce intelligence platform that transforms work activity data into actionable insights for employee monitoring, productivity and performance management, and workforce planning capabilities. Deployment enables organizations to start collecting data in minutes. | $0 per year (maximum of 3 users) | |
Insightful | Small Businesses (1-50 employees) | Insightful is workforce analytics software that shows how work actually happens across teams, showing users where time is going, how teams are performing, and where work is breaking down — without relying on manual tracking or guesswork. | $8 per month per seat |
| ActivTrak | Insightful | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Each device an employee uses for work counts as one seat. Additionally, users with Admin, Manager and Client access won’t be charged, unless Insightful is used to track their activities as well. Discount of up to 20% is available for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ActivTrak | Insightful |
|---|
| ActivTrak | Insightful | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workforce Analytics |
|
| ActivTrak | Insightful | |
|---|---|---|
| Small Businesses | Rippling Score 9.0 out of 10 | Traqq Score 9.1 out of 10 |
| Medium-sized Companies | Predictive Index Behavioral Assessment Score 9.5 out of 10 | ManageEngine ADAudit Plus Score 9.0 out of 10 |
| Enterprises | Predictive Index Behavioral Assessment Score 9.5 out of 10 | ManageEngine ADAudit Plus Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ActivTrak | Insightful | |
|---|---|---|
| Likelihood to Recommend | 8.5 (195 ratings) | 9.0 (1 ratings) |
| Likelihood to Renew | 9.4 (8 ratings) | - (0 ratings) |
| Usability | 6.0 (31 ratings) | - (0 ratings) |
| Availability | 10.0 (2 ratings) | - (0 ratings) |
| Performance | 10.0 (2 ratings) | - (0 ratings) |
| Support Rating | 9.0 (29 ratings) | - (0 ratings) |
| Implementation Rating | 5.0 (2 ratings) | - (0 ratings) |
| Configurability | 8.0 (2 ratings) | - (0 ratings) |
| Ease of integration | 1.0 (1 ratings) | - (0 ratings) |
| Product Scalability | 7.0 (1 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (2 ratings) | - (0 ratings) |
| Vendor pre-sale | 10.0 (2 ratings) | - (0 ratings) |
| ActivTrak | Insightful | |
|---|---|---|
| Likelihood to Recommend | ActivTrak
| ![]() Insightful.io
|
| Pros | ActivTrak
| ![]() Insightful.io
|
| Cons | ActivTrak
| ![]() Insightful.io
|
| Likelihood to Renew | ActivTrak
| ![]() Insightful.io No answers on this topic |
| Usability | ActivTrak
| ![]() Insightful.io No answers on this topic |
| Reliability and Availability | ActivTrak
| ![]() Insightful.io No answers on this topic |
| Performance | ActivTrak
| ![]() Insightful.io No answers on this topic |
| Support Rating | ActivTrak
| ![]() Insightful.io No answers on this topic |
| Implementation Rating | ActivTrak
| ![]() Insightful.io No answers on this topic |
| Alternatives Considered | ActivTrak
| ![]() Insightful.io
|
| Scalability | ActivTrak
| ![]() Insightful.io No answers on this topic |
| Return on Investment | ActivTrak
| ![]() Insightful.io
|
| ScreenShots | ActivTrak Screenshots | Insightful Screenshots |













