ADP Workforce Now vs. Avature Performance Management
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ADP Workforce Now | Score7.5 out of 10 | Mid-Size Companies (51-1,000 employees) | ADP Workforce Now is a cloud-based HR platform for mid-sized businesses. It features customizable modules of various HR services that businesses can tailor to their specific needs, as well as regulatory monitoring and alerts to help businesses remain compliant. | N/A |
Avature Performance Management | Score8 out of 10 | N/A | Avature Performance Management enables companies to shift from annual, backward-looking evaluations to agile, fact-based performance discussions by creating a collaborative and ongoing performance management framework tailored to any organization’s needs. Avature’s advanced AI ontologies bolster the employee review process by helping determine which skills correlate to an employee’s current proficiency levels and which other competencies an employee should develop to keep up with… | N/A |
| ADP Workforce Now | Avature Performance Management | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | Optional | ||||||||||||||
| Additional Details | Please contact ADP for a product demo and ask about a hands-on "test drive" of Workforce Now. | Contact Avature for pricing information | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ADP Workforce Now | Avature Performance Management | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
86% Would buy again 427 Answers | No answers on this topic | |
| Delivers good value for the price | ||
89% Delivers good value for the price 358 Answers | No answers on this topic | |
| Happy with the feature set | ||
88% Happy with the feature set 436 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
72% Lived up to sales and marketing promises 191 Answers | No answers on this topic | |
| Implementation went as expected | ||
70% Implementation went as expected 229 Answers | No answers on this topic | |
| ADP Workforce Now | Avature Performance Management | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| ADP Workforce Now | Avature Performance Management | |
|---|---|---|
| Small Businesses | UZIO Score9.4 out of 10 | No answers on this topic |
| Medium-sized Companies | Zoho People Score8.6 out of 10 | SumTotal (legacy) Score7.9 out of 10 |
| Enterprises | PeopleStrong Score10 out of 10 | Cornerstone Galaxy Score8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ADP Workforce Now | Avature Performance Management | |
|---|---|---|
| Likelihood to Recommend | 7.9 | - |
| Likelihood to Renew | 8.4 | - |
| Usability | 3.0 | - |
| Availability | 7.3 | - |
| Performance | 6.4 | - |
| Support Rating | 6.0 | - |
| In-Person Training | 8.2 | - |
| Online Training | 5.8 | - |
| Implementation Rating | 1.5 | - |
| Configurability | 6.4 | - |
| Ease of integration | 6.1 | - |
| Product Scalability | 8.1 | - |
| Vendor post-sale | 5.2 | - |
| Vendor pre-sale | 6.1 | - |
| ADP Workforce Now | Avature Performance Management | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | ADP Workforce Now Screenshots |








