Aeviya vs. JobDiva
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Aeviya | N/A | N/A | Aeviya is an automated hiring platform that uses AI to help employers evaluate larger applicant pools without requiring recruiters to conduct every initial interview manually. It is designed to complement existing recruiting systems rather than function solely as another applicant tracking system. Key Capabilities Aeviya supports structured AI interviews through text, telephone, and video. Interview questions and scoring criteria are configured around the… | $1,199 per month |
JobDiva | Score8 out of 10 | N/A | JobDiva is a global applicant tracking system (ATS) and front-to-back talent management solution. JobDiva combines a CRM, synchronization with all major job boards and VMS providers, BI analytics, a mobile app, and a resume database. JobDiva also advertises unique search filters for screening resumes. | N/A |
| Aeviya | JobDiva | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Aeviya | JobDiva | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 95% Would buy again 60 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 49 Answers | |
| Happy with the feature set | ||
No answers on this topic | 97% Happy with the feature set 61 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 35 Answers | |
| Implementation went as expected | ||
No answers on this topic | 98% Implementation went as expected 40 Answers | |
| Aeviya | JobDiva | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Aeviya | JobDiva | |
|---|---|---|
| Small Businesses | No answers on this topic | Crelate Score9.1 out of 10 |
| Medium-sized Companies | No answers on this topic | CareerSiteBuilder Score10 out of 10 |
| Enterprises | Avature CRM Score8.3 out of 10 | Greenhouse Score8.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Aeviya | JobDiva | |
|---|---|---|
| Likelihood to Recommend | - | 9.0 |
| Likelihood to Renew | - | 8.2 |
| Usability | - | 9.0 |
| Availability | - | 8.0 |
| Performance | - | 8.0 |
| Support Rating | - | 9.1 |
| In-Person Training | - | 9.0 |
| Online Training | - | 7.0 |
| Implementation Rating | - | 8.0 |
| Configurability | - | 7.0 |
| Ease of integration | - | 7.0 |
| Product Scalability | - | 8.0 |
| Vendor post-sale | - | 7.0 |
| Vendor pre-sale | - | 7.0 |
| Aeviya | JobDiva | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Aeviya Screenshots | JobDiva Screenshots |

















